Teaching | |||
Organization | Post | From | To |
---|---|---|---|
Govt. Mahila Engineering College Ajmer | Asst. Prof. (CSE) | 09/06/2007 | |
Teaching | |||
Organization | Post | From | To |
Poornima College of Engineering Jaipur | Sr. Lecturer (CSE) & Asst Dean | 02/25/2006 | 09/05/2007 |
Teaching | |||
Organization | Post | From | To |
Jaipur Engineering College Kukas Jaipur | Lecturer & Head (CSE) | 09/03/2001 | 02/24/2006 |
Organization | Post | From | To |
Organization | Post | From | To |
Organization | Post | From | To |
"Optimization of Topology Update Interval in k-Connected MANETs", 3 ,5Th IEEE International conference on Advanced Computing & Communication Technologies, 21-22 Feb-2015 , IEEE , () , PP. 309 - 314 , 04/06/2015 at Haryana, India , DOI : 10.1109/ACCT.2015.9 , ISSN-2327-0659 , International, CITATIONS 0 |
Book Name | Publisher Name | Chapter / Article | Year |
---|---|---|---|
Operating Systems-I | V. M. Open University Kota | Process Synchronization, Deadlocks | 2010-11 |
Role | Project Type | Title | Funding Agency | Form | To | Amount | Status | Co-Investigator |
---|
Name of Event | Type of event | Role | Duration (days) | Form | To | Venue | Organising Agency |
---|---|---|---|---|---|---|---|
National Conference on Digital Forensic and cyber Security (NCDFCS)-2016 | conference | coordinator | 2 | 12/10/2016 | 12/11/2016 | Govt. Mahila Engineering College, Ajmer | TEQIP-II, Govt. Mahila Engineering College, Ajmer |
Recent Trends and Simulators for Wireless Sensor Networks | STTP | coordinator | 6 | 10/17/2016 | 10/22/2016 | Govt. Mahila Engineering College, Ajmer | TEQIP-II, Govt. Mahila Engineering College, Ajmer |
Recent Advancements in Microwaves, Antenna & Spectrum | workshop | Member Organizing Committee | 2 | 09/18/2015 | 09/19/2015 | Govt. Mahila Engineering College, Ajmer | TEQIP-II, Govt. Mahila Engineering College, Ajmer |
Digital Forensic and Cyber crime | STTP | coordinator | 12 | 08/31/2015 | 09/11/2015 | Govt. Mahila Engineering College, Ajmer | NITTTR, Chandigarh & TEQIP-II, GWEC, Ajmer |
Professional Society Name | Membership Type | Member From Year |
---|
Task | Responsibility | Venue | From | To | Year |
---|---|---|---|---|---|
Other Confidential Assignments | Various Reputed Universities, Boards etc. | Multiple | Since 2010-11 | ||
Expert Lecture Delivery and Speaker | Various Colleges, Social organizations and others | Multiple | Since 2006-07 | ||
Interview Panel Member as Subject Expert | Different Reputed Colleges/Schools | Multiple | Since 2006-07 | ||
Candidate Grievance Redressal | Various Reputed Universities, Boards etc. | Multiple | Since 2010-11 | ||
Key Validation Work | Various Reputed Universities, Boards etc. | Multiple | Since 2006-07 | ||
Examiner Answer Books | Various Reputed Universities, Boards etc. | Multiple | Since 2004-05 | ||
Question Paper Setter | Various Reputed Universities, Boards etc. | Multiple | Since 2004-05 |
Name of patent | Area | National/International | Patenting Agency | Year | Validity |
---|
Post | Department/Section | Organization | Date from | Date To | Major Achievements |
---|---|---|---|---|---|
Chief Coordinator | Chief Coordinator | Govt. Mahila Engineering College, Ajmer | 06/01/2015 | Till Date | |
Chief Coordinator | Technical Quality Improvement Program | Govt. Mahila Engineering College, Ajmer | 04/01/2013 | 05/01/2015 | |
Chief Coordinator | Examinations | Govt. Mahila Engineering College, Ajmer | 12/01/2007 | 05/01/2010 | |
Chief Coordinator | Examinations | Govt. Mahila Engineering College, Ajmer | 05/01/2015 | 05/31/2016 | |
Coordinator (Online) | Rajasthan Management Admission Test (RMAT)-2010 | Govt. Mahila Engineering College, Ajmer | 01/15/2010 | 12/31/2010 | |
Head of Department | Head of Department | Govt. Mahila Engineering College, Ajmer | 12/02/2007 | 02/08/2012 | |
Assistant Dean (Academics) | CSE, IT & ME | Poornima College of Engineering, Jaipur | 07/01/2006 | 06/30/2007 | |
Warden Boys Hostel | Hostels | Jaipur Engineering College, Kukas | 09/03/2001 | 12/31/2003 | |
Head of Department | Head of Department | Jaipur Engineering College, Kukas | 02/02/2003 | 02/24/2005 |
Name of Award | Awarding Agency | Year |
---|---|---|
State Merit 78 in Sr. Secondry Board Exam-1994 | Board of Secondary Education Rajasthan, Ajmer | 1996 |
State Merit 43 in Secondry Board Exam-1994 | Board of Secondary Education Rajasthan, Ajmer | 1994 |
External Member for RMAT-2011 | RMAT-2011- MLVT&E College, Bhilwara | 2011 |
Member Executive Councils | Engineering College Society Ajmer | 2008 and onwards |
Member Syllabus Revision of B.Tech. Computer Engineering & Information Technology Branches | Rajasthan Technical University Kota | 2009 |
Rank 1 in Examination held for Post Lecturer in Computer Engineering for Technical Education Department GoR | Rajasthan Public Service Commission, Ajmer | 2014 |
Name of Event | Type of event | Duration (days) | Organising Agency | Date from | Date To | Venue |
---|---|---|---|---|---|---|
Emerging Leaders Programme | FDP | 13 | Indian Institute of Management (IIM)- Indore | 12/23/2016 | 01/07/2017 | Indian Institute of Management (IIM)- Indore |
Workshop on Cloud Computing | workshop | 5 | TEQIP-II, Govt. Mahila Engineering College, Ajmer | 11/07/2016 | 11/11/2016 | Govt. Mahila Engineering College, Ajmer |
Symposium on Data Science and Machine Learning | OTHERS | 2 | Indian Institute of Technology (IIT) – Gandhi Nagar | 10/24/2016 | 10/25/2016 | Indian Institute of Technology (IIT) – Gandhi Nagar |
National Workshop on Applications of Mathematics in Engineering Field | workshop | 2 | TEQIP-II, Govt. Mahila Engineering College, Ajmer | 11/04/2015 | 11/05/2015 | Govt. Mahila Engineering College, Ajmer |
Pedagogical training- Enhancing Productivity and Efficiency | FDP | 12 | University Business School & Panjab University, Chandigarh | 06/08/2015 | 06/12/2015 | Panjab University, Chandigarh |
Induction Training Program through ICT | ITP | 5 | NITTTR, Chanigarh | 02/18/2013 | 02/22/2013 | Govt. Mahila Engineering College, Ajmer |
FDP on Entrepreneurship | FDP | 12 | ED Cell, MNIT, Jaipur | 05/14/2012 | 05/25/2012 | Govt. Mahila Engg. College, Ajmer |
Faculty Development Program | FDP | 12 | NSTEDE & DST, Govt. Of Rajasthan | 02/01/2011 | 02/13/2011 | Ajmer |
Trends and Issues in Mobile computing | FDP | 13 | Under Staff Development Program of AICTE, New-Delhi | 03/04/2010 | 03/16/2010 | Govt. Mahila Engineering College, Ajmer |
Introduction to Graph & Geometric Algorithms | workshop | 3 | Birla Institute of Technology and Science, Pilani, India | 01/22/2009 | 01/24/2009 | Birla Institute of Technology and Science, Pilani, India |
Sun Educational Service Course | FDP | 14 | SUN Education Center | 09/14/2006 | 09/28/2006 | Poornima College of Engineering, Jaipur |
Issues in Real-Time Computer Systems | STTP | 12 | AICTE-ISTE | 12/23/2002 | 01/03/2003 | MNIT Jaipur |
Role | Title | Funding Agenc | Form | To | Amount | Status | Co-Investigator Name |
---|
Teaching | |||
Organization | Post | From | To |
---|---|---|---|
Govt. Mahila Engineering College Ajmer | Asst. Prof. (CSE) | 09/06/2007 | |
Teaching | |||
Organization | Post | From | To |
Poornima College of Engineering Jaipur | Sr. Lecturer (CSE) & Asst Dean | 02/25/2006 | 09/05/2007 |
Teaching | |||
Organization | Post | From | To |
Jaipur Engineering College Kukas Jaipur | Lecturer & Head (CSE) | 09/03/2001 | 02/24/2006 |
Organization | Post | From | To |
Organization | Post | From | To |
Organization | Post | From | To |
Name of Subject | Branch | Semester | Session | Odd/Even Semester | Result |
---|---|---|---|---|---|
Computer Architecture and Organization | IT | Semester 6 | 2021-2022 | Even | % |
Data Structures lab using C++ | MCA | Semester 1 | 2022-2023 | Odd | % |
Data Structures & Algorithms | CSE | Semester 3 | 2022-2023 | Odd | % |
Data Structures & Algorithms lab | CSE | Semester 3 | 2022-2023 | Odd | % |
Python lab | CSE | Semester 6 | 2021-2022 | Even | % |
Computer Architecture and Organization | IT | Semester 6 | 2021-2022 | Even | % |
Computer Architecture and Organization | CSE | Semester 6 | 2021-2022 | Even | % |
Data Structures & Algorithms | CSE | Semester 3 | 2021-2022 | Odd | % |
Data Structures & Algorithms lab | CSE | Semester 3 | 2021-2022 | Odd | % |
Analysis and Design of Algorithms | MCA | Semester 5 | 2021-2022 | Odd | % |
Data Structures and Algorithms | MCA | Semester 2 | 2020-2021 | Even | % |
Data Structures and Algorithms Design Lab | MCA | Semester 2 | 2020-2021 | Even | % |
Python lab | CSE | Semester 6 | 2020-2021 | Even | % |
Computer Architecture and Organization | CSE | Semester 6 | 2020-2021 | Even | % |
Data Structures & Algorithms | CSE | Semester 3 | 2020-2021 | Odd | % |
Data Structures & Algorithms lab | CSE | Semester 3 | 2020-2021 | Odd | % |
Computer Graphics Lab | MCA | Semester 3 | 2020-2021 | Odd | % |
Data Structures | MCA | Semester 2 | 2019-2020 | Even | % |
Python lab | CSE | Semester 6 | 2019-2020 | Even | % |
Computer Architecture and Organization | CSE | Semester 6 | 2019-2020 | Even | % |
Analysis and Design of Algorithms | MCA | Semester 5 | 2019-2020 | Odd | % |
Data Structures & Algorithms lab | IT | Semester 3 | 2019-2020 | Odd | % |
Data Structures & Algorithms lab | CSE | Semester 3 | 2019-2020 | Odd | % |
Data Structures & Algorithms | IT | Semester 3 | 2019-2020 | Odd | % |
Data Structures & Algorithms | CSE | Semester 3 | 2019-2020 | Odd | % |
Data Structures | MCA | Semester 2 | 2018-2019 | Even | % |
Design and Analysis of Algo. | CSE | Semester 6 | 2018-2019 | Even | % |
Design and Analysis of Algo. Lab | CSE | Semester 6 | 2018-2019 | Even | % |
% | |||||
Data Structures & Algorithms lab | CSE | Semester 3 | 2018-2019 | Odd | % |
Data Structures & Algorithms | CSE | Semester 3 | 2018-2019 | Odd | % |
Design and Analysis of Algo. Lab | CSE | Semester 6 | 2017 - 2018 | Even | % |
Computer Networks | CSE | Semester 6 | 2017 - 2018 | Even | % |
Design and Analysis of Algo. | CSE | Semester 3 | 2017 - 2018 | Even | % |
Data Mining and Warehousing | CSE | Semester 7 | 2017 - 2018 | Odd | % |
Data Structures and Algorithms | CSE | Semester 3 | 2017 - 2018 | Odd | % |
Design and Analysis of Algorithms | CSE | Semester 6 | 2016 - 2017 | Even | % |
Data Structures and Algorithms | CSE | Semester 3 | 2016 - 2017 | Odd | % |
High Performance Scientific Computing | M. TECH. CSE | Semester 2 | 2015 - 2016 | Even | % |
Design and Analysis of Algorithms | CSE | Semester 6 | 2015 - 2016 | Even | % |
DSA | CSE | Semester 3 | 2015 - 2016 | Odd | % |
DAA | CSE | Semester 6 | 2014 - 2015 | Even | % |
Data Structures and Algorithms | CSE | Semester 3 | 2014 - 2015 | Odd | % |
Design and Analysis of Algorithms | CSE | Semester 6 | 2013 - 2014 | Even | % |
Data Structures and Algorithms | CSE | Semester 3 | 2014 - 2015 | Odd | % |
Design and Analysis of Algorithms | CSE | Semester 6 | 2013 - 2014 | Even | % |
Data Structures and Algorithms | CSE | Semester 3 | 2013 - 2014 | Odd | % |
Computer Architecture | CSE/IT | Semester 5 | 2012 - 2013 | Odd | % |
Design and Analysis of Algorithms | CSE | Semester 6 | 2012 - 2013 | Even | % |
Data Structures and Algorithms | CSE | Semester 3 | 2012 - 2013 | Odd | % |
Computer Architecture | CSE/IT | Semester 5 | 2011 - 2012 | Odd | % |
DAA | CSE | Semester 6 | 2011 - 2012 | Even | % |
DSA | CSE | Semester 3 | 2011 - 2012 | Odd | % |
Design and Analysis of Algorithms | CSE | Semester 6 | 2010 - 2011 | Even | % |
Computer Architecture | CSE | Semester 5 | 2010 - 2011 | Odd | % |
Data Structures and Algorithms | CSE | Semester 3 | 2010 - 2011 | Odd | % |
Design and Analysis of Algorithms | CSE | Semester 6 | 2009 - 2010 | Even | % |
Computer Architecture | CSE | Semester 5 | 2009 - 2010 | Odd | % |
Database Management Systems | ECE | Semester 4 | 2008 - 2009 | Even | % |
Data Structures and Algorithms | CSE | Semester 3 | 2008 - 2009 | Odd | % |
Information Technology | CSE/IT/ECE | Semester 2 | 2008 - 2009 | Even | Please Read Session 2007-08 % |
Computer System & Programming | CSE/IT/ECE | Semester 1 | 2008 - 2009 | Odd | Please Read Session 2007-08 % |
OOP | EE | Semester 4 | 2008 - 2009 | Even | Please Read Session 2005-06 % |
Computer Architecture | CSE | Semester 5 | 2008 - 2009 | Odd | Please Read Session 2006-07 % |
Distributed Systems | CSE | Semester 8 | 2008 - 2009 | Even | Please Read Session 2005-06 % |
ISP | IT | Semester 6 | 2008 - 2009 | Even | Please Read Session 2005-06 % |
Computer Graphics | CSE | Semester 5 | 2008 - 2009 | Odd | Please Read Session 2002-03 % |
System Programming Lab-I | CSE | Semester 6 | 2008 - 2009 | Even | Please Read Session 2002-03 % |
System Programming Lab-II | CSE | Semester 8 | 2008 - 2009 | Even | Please Read Session 2004-05 % |
Design and Analysis of Algorithms | CSE/IT | Semester 6 | 2008 - 2009 | Even | Please Read Session 2003-04 % |
Database Management Systems | CSE | Semester 5 | 2008 - 2009 | Odd | Please Read Session 2005-06 % |
Database Management Systems | ECE | Semester 5 | 2008 - 2009 | Odd | Please Read Session 2004-05 % |
Computer Architecture | CSE | Semester 5 | 2008 - 2009 | Odd | Please Read Session 2003-04 % |
Discrete Mathematical Structures | IT | Semester 4 | 2008 - 2009 | Even | Please Read Session 2002-03 % |
Data Structures and Algorithms | ECE | Semester 3 | 2008 - 2009 | Odd | Please Read Session 2001-02 % |
Fundamentals of Computers | EE/IT | Semester 1 | 2008 - 2009 | Odd | Please Read Session 2001-02 % |
"Optimization of Topology Update Interval in k-Connected MANETs", 3 ,5Th IEEE International conference on Advanced Computing & Communication Technologies, 21-22 Feb-2015 , IEEE , () , PP. 309 - 314 , at Haryana, India , DOI : 10.1109/ACCT.2015.9 , ISSN-2327-0659 , International, CITATIONS 0 |
Book Name | Publisher Name | Chapter / Article | Year |
---|---|---|---|
Operating Systems-I | V. M. Open University Kota | Process Synchronization, Deadlocks | 2010-11 |
Role | Project Type | Title | Funding Agency | Form | To | Amount | Status | Co-Investigator |
---|
Name of Event | Type of event | Role | Duration (days) | Form | To | Venue | Organising Agency |
---|---|---|---|---|---|---|---|
National Conference on Digital Forensic and cyber Security (NCDFCS)-2016 | conference | coordinator | 2 | 12/10/2016 | 12/11/2016 | Govt. Mahila Engineering College, Ajmer | TEQIP-II, Govt. Mahila Engineering College, Ajmer |
Recent Trends and Simulators for Wireless Sensor Networks | STTP | coordinator | 6 | 10/17/2016 | 10/22/2016 | Govt. Mahila Engineering College, Ajmer | TEQIP-II, Govt. Mahila Engineering College, Ajmer |
Recent Advancements in Microwaves, Antenna & Spectrum | workshop | Member Organizing Committee | 2 | 09/18/2015 | 09/19/2015 | Govt. Mahila Engineering College, Ajmer | TEQIP-II, Govt. Mahila Engineering College, Ajmer |
Digital Forensic and Cyber crime | STTP | coordinator | 12 | 08/31/2015 | 09/11/2015 | Govt. Mahila Engineering College, Ajmer | NITTTR, Chandigarh & TEQIP-II, GWEC, Ajmer |
Professional Society Name | Membership Type | Member From Year |
---|
Task | Responsibility | Venue | From | To | Year |
---|---|---|---|---|---|
Other Confidential Assignments | Various Reputed Universities, Boards etc. | Multiple | Since 2010-11 | ||
Expert Lecture Delivery and Speaker | Various Colleges, Social organizations and others | Multiple | Since 2006-07 | ||
Interview Panel Member as Subject Expert | Different Reputed Colleges/Schools | Multiple | Since 2006-07 | ||
Candidate Grievance Redressal | Various Reputed Universities, Boards etc. | Multiple | Since 2010-11 | ||
Key Validation Work | Various Reputed Universities, Boards etc. | Multiple | Since 2006-07 | ||
Examiner Answer Books | Various Reputed Universities, Boards etc. | Multiple | Since 2004-05 | ||
Question Paper Setter | Various Reputed Universities, Boards etc. | Multiple | Since 2004-05 |
Name of patent | Area | National/International | Patenting Agency | Year | Validity |
---|
Post | Department/Section | Organization | Date from | Date To | Major Achievements |
---|---|---|---|---|---|
Chief Coordinator | Chief Coordinator | Govt. Mahila Engineering College, Ajmer | 06/01/2015 | Till Date | |
Chief Coordinator | Technical Quality Improvement Program | Govt. Mahila Engineering College, Ajmer | 04/01/2013 | 05/01/2015 | |
Chief Coordinator | Examinations | Govt. Mahila Engineering College, Ajmer | 12/01/2007 | 05/01/2010 | |
Chief Coordinator | Examinations | Govt. Mahila Engineering College, Ajmer | 05/01/2015 | 05/31/2016 | |
Coordinator (Online) | Rajasthan Management Admission Test (RMAT)-2010 | Govt. Mahila Engineering College, Ajmer | 01/15/2010 | 12/31/2010 | |
Head of Department | Head of Department | Govt. Mahila Engineering College, Ajmer | 12/02/2007 | 02/08/2012 | |
Assistant Dean (Academics) | CSE, IT & ME | Poornima College of Engineering, Jaipur | 07/01/2006 | 06/30/2007 | |
Warden Boys Hostel | Hostels | Jaipur Engineering College, Kukas | 09/03/2001 | 12/31/2003 | |
Head of Department | Head of Department | Jaipur Engineering College, Kukas | 02/02/2003 | 02/24/2005 |
Name of Award | Awarding Agency | Year |
---|---|---|
State Merit 78 in Sr. Secondry Board Exam-1994 | Board of Secondary Education Rajasthan, Ajmer | 1996 |
State Merit 43 in Secondry Board Exam-1994 | Board of Secondary Education Rajasthan, Ajmer | 1994 |
External Member for RMAT-2011 | RMAT-2011- MLVT&E College, Bhilwara | 2011 |
Member Executive Councils | Engineering College Society Ajmer | 2008 and onwards |
Member Syllabus Revision of B.Tech. Computer Engineering & Information Technology Branches | Rajasthan Technical University Kota | 2009 |
Rank 1 in Examination held for Post Lecturer in Computer Engineering for Technical Education Department GoR | Rajasthan Public Service Commission, Ajmer | 2014 |
Name of Event | Type of event | Duration (days) | Organising Agency | Date from | Date To | Venue |
---|---|---|---|---|---|---|
Emerging Leaders Programme | FDP | 13 | Indian Institute of Management (IIM)- Indore | 12/23/2016 | 01/07/2017 | Indian Institute of Management (IIM)- Indore |
Workshop on Cloud Computing | workshop | 5 | TEQIP-II, Govt. Mahila Engineering College, Ajmer | 11/07/2016 | 11/11/2016 | Govt. Mahila Engineering College, Ajmer |
Symposium on Data Science and Machine Learning | OTHERS | 2 | Indian Institute of Technology (IIT) – Gandhi Nagar | 10/24/2016 | 10/25/2016 | Indian Institute of Technology (IIT) – Gandhi Nagar |
National Workshop on Applications of Mathematics in Engineering Field | workshop | 2 | TEQIP-II, Govt. Mahila Engineering College, Ajmer | 11/04/2015 | 11/05/2015 | Govt. Mahila Engineering College, Ajmer |
Pedagogical training- Enhancing Productivity and Efficiency | FDP | 12 | University Business School & Panjab University, Chandigarh | 06/08/2015 | 06/12/2015 | Panjab University, Chandigarh |
Induction Training Program through ICT | ITP | 5 | NITTTR, Chanigarh | 02/18/2013 | 02/22/2013 | Govt. Mahila Engineering College, Ajmer |
FDP on Entrepreneurship | FDP | 12 | ED Cell, MNIT, Jaipur | 05/14/2012 | 05/25/2012 | Govt. Mahila Engg. College, Ajmer |
Faculty Development Program | FDP | 12 | NSTEDE & DST, Govt. Of Rajasthan | 02/01/2011 | 02/13/2011 | Ajmer |
Trends and Issues in Mobile computing | FDP | 13 | Under Staff Development Program of AICTE, New-Delhi | 03/04/2010 | 03/16/2010 | Govt. Mahila Engineering College, Ajmer |
Introduction to Graph & Geometric Algorithms | workshop | 3 | Birla Institute of Technology and Science, Pilani, India | 01/22/2009 | 01/24/2009 | Birla Institute of Technology and Science, Pilani, India |
Sun Educational Service Course | FDP | 14 | SUN Education Center | 09/14/2006 | 09/28/2006 | Poornima College of Engineering, Jaipur |
Issues in Real-Time Computer Systems | STTP | 12 | AICTE-ISTE | 12/23/2002 | 01/03/2003 | MNIT Jaipur |
Role | Title | Funding Agenc | Form | To | Amount | Status | Co-Investigator Name |
---|