The Department of Mechanical Engineering was started in the year 2013. Department offers B. Tech. program in Mechanical Engineering with intake capacity of 60 students per year. The department has proficient and committed faculty members to enhance the delivery of academic program. Department has evolved a comprehensive student-centric learning approach, designed to add significant value to the learner's understanding in an integrated manner through workshops, lab sessions, assignments, training, seminars, projects and independent study.
S.No. | Degree | Specialization/Branch | Current Intake |
---|---|---|---|
1 | B. Tech | Mechanical Engineering (ME) | 60 |
Qualification | Education Details | Designation |
---|---|---|
PhD.,M. Tech.,B. Tech. | PhD.(ME)IIT Kanpur , M. Tech.(NFM)MNIT Jaipur , B. Tech.(ME)MPUAT Udaipur | Asst.Professor |
Phone | Mobile | |
+91 9414931979 | jaigopalg@gmail.com; jaig_iitk@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
PhD.,M. Tech.,B. Tech. | PhD.(ME)IIT Kanpur , M. Tech.(NFM)MNIT Jaipur , B. Tech.(ME)MPUAT Udaipur | Asst.Professor |
Phone | Mobile | |
+91 9414931979 | jaigopalg@gmail.com; jaig_iitk@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
M.Tech. ,B.Tech | M.Tech. (Manufacturing System Engineering)MNIT Jaipur , B.Tech(Production & Industrial Engineering)Engineering College Kota (University of Rajasthan) | Asst.Professor |
Phone | Mobile | |
7737394938 | yashvingupta@gweca.ac.in |
Education Details | Qualification | Designation |
---|---|---|
ITI,B. A. | Technician | |
Phone | Mobile | |
chimmanrawat@gweca.ac.in |
Education Details | Qualification | Designation |
---|---|---|
Phone | Mobile | |
rakeshkumawat@gweca.ac.in |
Project Name | Govt. of Rajasthan |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | YASHVIN GUPTA |
Technician Name | Chimman Singh Rawat |
Description | |
Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Computer |
Incharge Name | YASHVIN GUPTA |
Technician Name | Chimman Singh Rawat |
Description | |
Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Computer |
Incharge Name | YASHVIN GUPTA |
Technician Name | Chimman Singh Rawat |
Description | |
Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Computer |
Incharge Name | YASHVIN GUPTA |
Technician Name | Chimman Singh Rawat |
Description | |
Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | YASHVIN GUPTA |
Technician Name | Rakesh Kumawat |
Description | |
Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | Dr. Jai Gopal Gupta |
Technician Name | Chimman Singh Rawat |
Description | |
Lab Description |
Project Name | TEQIP II |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | Dr. Jai Gopal Gupta |
Technician Name | Rakesh Kumawat |
Description | |
Lab Description |
Project Name | TEQIP II |
---|---|
Room No | Material Science Lab |
Incharge Name | Dr. Jai Gopal Gupta |
Technician Name | |
Description | |
Lab Description |
Project Name | TEQIP II |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | Dr. Jai Gopal Gupta |
Technician Name | Chimman Singh Rawat |
Description | |
Lab Description |
S. No | Name | Laboratory Name |
---|---|---|
1. | Bench Vice | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
2. | D. C. Arc welding set 300AMP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
3. | Hand Drill Machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
4. | Hand Grinder | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
5. | Circuler Saw Machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
6. | Cut of Machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
7. | Bench Drill Machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
8. | Bench Grinder | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
9. | Welding Machine 150AMP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
10. | Flat File 8" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
11. | Flat File 12" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
12. | Hacksaw Frame | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
13. | Welding Screen | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
14. | Tong | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
15. | Steel Scale 12" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
16. | Compressor Set 150 LBS/1 HP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
17. | Gas Cutter | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
18. | Regulator Set (C2H2 +O2) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
19. | Gas Welding Torch | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
20. | Gun Spray | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
21. | Chain Saw | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
22. | Band saw machine 9" with motor 1HP (kirloskar) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
23. | Table circular saw 12" with motor 1HP (kirloskar) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
24. | Plane jack hand 8" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
25. | plane jack hand 14" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
26. | Mallet wooden | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
27. | Double ended grinder with wheel | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
28. | Milling machine with electric motor 2HP (kirloskar) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
29. | caliper out side 6" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
30. | caliper out side 8" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
31. | Caliper in Side 6" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
32. | Caliper in Side 8" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
33. | Vernier caliper 300MM | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
34. | Marking Block | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
35. | Height Gauge | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
36. | Vernier Bevel Protectors | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
37. | Dial Gaug with Megnetic Stand | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
38. | Ball Peen hammer 2LB, 1.5LB, 1LB,0.5LB | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
39. | Cross peen hammer 2LB,1.5LB,1LB,0.5LB | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
40. | Sprit level 6" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
41. | Anvil 100KG | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
42. | Swage Block 100KG | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
43. | Blower 1HP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
44. | Blower 2HP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
45. | Blower 5HP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
46. | Spot Welding Machine 8KVA | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
47. | Gas Welding Cylinder (oxigen, C2H2) 7CUM | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
48. | Chuck for lathe machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
49. | Lathe M/c complete with 1HP 3PH electric motor (Kiriosker) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
50. | Shaping (Shaper) M/c complet with 1HP, 3PH electric motor(Kirlosker) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
51. | Drilling Machine complet with 2HP, 3PH, elecgtric motor (Kirlosker) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
52. | Power hacksaw M/c complet with electric motor 1HP,3PH (Kirlosker) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
53. | Wood working turnning lathe with motor 1HP, 3PH, (Kirlosker) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
54. | A/c -D/C Transformer Rectifire 3 PH Complete set | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
55. | Ansys Acadmic teaching mechnical & CFD(25 tasks) tecs items code 2680109 HSN/SAC-9973(AMC) | Ansys Acadmic Teaching (Software) |
56. | Soham impex all geared head lathe machine | PRODUCATION ENGINEERING LAB |
57. | Soham impex radial drilling machine | PRODUCATION ENGINEERING LAB |
58. | Soham impex shaping machine | PRODUCATION ENGINEERING LAB |
59. | Soham impex slotting machine | PRODUCATION ENGINEERING LAB |
60. | Soham impex universal geared head milling machine | PRODUCATION ENGINEERING LAB |
61. | Solidworks academics license (60 user) with 2 year AMC | Solid Works (CAD LAB) |
62. | HP desktop computer system core i5 - 8500/8GB/1TB/DVDRW/nvidia GT710 graphics/21.5" IPS LED/win 10 pro academic/MS office std 2019/3year warranty CPU s/no. 4CE9381VT1,2,3,4,5,6,7,8,9,B,C,D,F,G,H,J,K,L | Computer Lab |
63. | SICO air brake actual working | KOM-DOM LAB |
64. | SICO band and block brake | KOM-DOM LAB |
65. | SICO band brake | KOM-DOM LAB |
66. | SICO brake double shoe brake | KOM-DOM LAB |
67. | SICO brake single shoe brake or block brake | KOM-DOM LAB |
68. | SICO cam analysis apparatus | KOM-DOM LAB |
69. | SICO cam and follower | KOM-DOM LAB |
70. | SICO centrifugal clutch | KOM-DOM LAB |
71. | SICO clow clutch | KOM-DOM LAB |
72. | SICO cone clutch | KOM-DOM LAB |
73. | SICO crank and slotted lever mechanism apparatus(position veolocity and acceleration analysis of slider crank mechanism metallic model mounted on the board provided with a graduated scale | KOM-DOM LAB |
74. | SICO crank and slotted lever mechanism apparatus | KOM-DOM LAB |
75. | SICO disc brake | KOM-DOM LAB |
76. | SICO disc brake actual working | KOM-DOM LAB |
77. | SICO dynamics of machine (DOM)lab motorised gyroscope apparatus | KOM-DOM LAB |
78. | SICO dynamometer | KOM-DOM LAB |
79. | SICO dynamometer : prony brake dynamometer | KOM-DOM LAB |
80. | SICO elliptical trammel | KOM-DOM LAB |
81. | SICO epicyclic gear box (sun and planet type) | KOM-DOM LAB |
82. | SICO governor apparatus | KOM-DOM LAB |
83. | SICO hydraulic brake | KOM-DOM LAB |
84. | SICO hydraulic brake unit (four brake drum ) | KOM-DOM LAB |
85. | SICO hydraulic brake unit (two brake drum ) | KOM-DOM LAB |
86. | SICO internal expanding shoe brake | KOM-DOM LAB |
87. | SICO inversion of four bar mechanism | KOM-DOM LAB |
88. | SICO journal bearing apparatus | KOM-DOM LAB |
89. | SICO mechanical brake | KOM-DOM LAB |
90. | SICO model of crank & slotted lever mechanism | KOM-DOM LAB |
91. | SICO moment of inertia of flywheel | KOM-DOM LAB |
92. | SICO moment of inertia of flywheel (wheel 25 cm dia)SICO moment of inertia of flywheel (wheel 25 cm dia) | KOM-DOM LAB |
93. | SICO multi plate clutch | KOM-DOM LAB |
94. | SICO oldham cupling | KOM-DOM LAB |
95. | SICO power brake actual working | KOM-DOM LAB |
96. | SICO scotch yoke mechanism | KOM-DOM LAB |
97. | SICO sectionised 4/5 speed gear box | KOM-DOM LAB |
98. | SICO single plate clutch | KOM-DOM LAB |
99. | SICO static and dynamic blance machine | KOM-DOM LAB |
100. | DIP COATING UNIT | Material Science Lab |
101. | HEAT TREATMENT FURNACE | Material Science Lab |
102. | HYDRAULIC PRESS UNIT | Material Science Lab |
103. | KEITHLEY ELECTROMETER | Material Science Lab |
104. | SOLAR SIMULATOR | Material Science Lab |
105. | SPIN COATING UNIT | Material Science Lab |
106. | ULTRA SONICATOR | Material Science Lab |
107. | UV-VIS SPEETROPHOTMETER (1) | Material Science Lab |
108. | VACUUM COATING MACHINE | Material Science Lab |
109. | WEIGHING MACHINES | Material Science Lab |
110. | CALIBRATION AND FLOW RATE DETERMINATION USING VENTURIMETER ORIFICEMETER AND NOZZLEMETER | Fluid Mechanics and Machine Lab |
111. | CALIBRATION OF CONTRACTED RECTANGULAR NOTCH AND /TRIANGULAR NOTCH AND DETERMINATION FLOW RATE | Fluid Mechanics and Machine Lab |
112. | DETERMINATION OF CD, CV ,CC FOR GIVEN ORIFICE | Fluid Mechanics and Machine Lab |
113. | DETERMINATION OF COEFFICIENT FOR MINER LOSSES IN PIPE | Fluid Mechanics and Machine Lab |
114. | DETERMINATION OF HEAD LOSSES IN GIVEN LENGTH OF PIPE(01) | Fluid Mechanics and Machine Lab |
115. | DETERMINATION OF METACENTRIC HIGHT OF GIVEN BODY | Fluid Mechanics and Machine Lab |
116. | DETERMINATION OF THE REYNOLD NUMBER FOR LAMINAR TURBULENT AND TRANSIENT FLOW IN PIPE(01) | Fluid Mechanics and Machine Lab |
117. | DETERMINATION OF VELOCITY OF WATER BY PITOT TUBE(01) | Fluid Mechanics and Machine Lab |
118. | TO STUDY THE BOUNDARY LAYER VELOCITY PROFILE OVER A FLAT PLATE AND TO DETERMINE THE BOUNDARY(01) | Fluid Mechanics and Machine Lab |
119. | VERIFICATION OF BERNOULLI ( AS PER SPECIFICATION) (01) | Fluid Mechanics and Machine Lab |
120. | FRANCIS TURBINE TEST RIG | Fluid Mechanics and Machine Lab |
121. | KAPLAN TURBINE TEST RIG (01) | Fluid Mechanics and Machine Lab |
122. | PELTON WHEEL TURBINE TEST RIG (01) | Fluid Mechanics and Machine Lab |
123. | TWO STAGE AIR COMPRESSOR TEST RIG | Thermal Engineering Lab |
124. | FOUR STROKE SINGLE CYLINDER DISEL ENGINE TEST RIG WITH ELECTRICAL DYNAMOMETER (1) | Thermal Engineering Lab |
125. | ACTUAL CUT SECTION WORKING MODEL OF FOUR STROKE FOUR CYLINDER PETROL ENGINE (1) | Thermal Engineering Lab |
126. | ACTUAL CUT SECTION WORKING MODEL OF FOUR STROKE FOUR CYLINDER DIESEL ENGINE (1) | Thermal Engineering Lab |
127. | ACTUAL CUT SECTION WORKING MODEL OF TWO STROKE SINGLE CYLINDER PETROL (1) | Thermal Engineering Lab |
128. | ACTUAL CUT SECTION WORKING MODEL OF FOUR STROKE SINGEL CYLINDER PETROL ENGINE | Thermal Engineering Lab |
129. | ACTUAL CUT SECTION WORKING MODEL OF FOUR STROKE SINGEL CYLINDER PETROL ENGINE | Thermal Engineering Lab |
Name of Paper | Journal Name | Year | Author |
---|---|---|---|
Potential and challenges for large-scale application of biodiesel in automotive sector | Progress in Energy and Combustion Science | 07/31/2017 | Jai Gopal Gupta |
Spray characteristics, engine performance and emissions analysis for Karanja biodiesel and its blends | Energy | 01/15/2017 | Jai Gopal Gupta |
Spray evolution, engine performance, emissions and combustion characterization of Karanja biodiesel fuelled common rail turbocharged direct injection transportation engine | International Journal of Engine Research | 04/14/2016 | Jai Gopal Gupta |
Unregulated emissions and health risk potential from biodiesel (KB5, KB20) and methanol blend (M5) fuelled transportation diesel engines | Renewable Energy | 12/31/2016 | Jai Gopal Gupta |
Particulate Emissions From Karanja Biodiesel Fueled Turbocharged CRDI Sports Utility Vehicle Engine | Journal of Energy Resources Technology | 11/01/2015 | Jai Gopal Gupta |
Effect of process parameters on mechanical properties of investment castings produced by using expandable polystyrene pattern | International Journal of Advances in Engineering & Technology | 07/30/2011 | NIKHIL YADAV |
Investigating the effect of varying proportions of waxes in wax mix on surface roughness and optimization by Taguchi method | Applied Mechanics and materials | 07/30/2012 | NIKHIL YADAV |
Effect of Process Parameters on the Surface Roughness of A713 Alloy Castings produced by Investment casting process | International Journal of Emerging Technology and Advanced Engineering | 03/28/2013 | NIKHIL YADAV |
Name of Paper | Conference Name | Proceeding In | Venue | Faculty Name |
---|---|---|---|---|
Macroscopic and Microscopic Spray Characteristics of Diesel and Karanja Biodiesel Blends | SAE 2016 World Congress and Exhibition | SAE Technical Paper | Detroit, USA | Jai Gopal Gupta |
Unregulated and Regulated Emissions from Biodiesel Fuelled CRDI SUV Engine | SAE 2015 World Congress and Exhibition | SAE Technical Paper | Detroit, Michigan, USA | Jai Gopal Gupta |
Particulate Emissions From Karanja Biodiesel Fuelled Turbocharged CRDI SUV Engine | ASME 2014 Internal Combustion Engine Division Fall Technical Conference | American Society of Mechanical Engineers | Columbus, Indiana, USA | Jai Gopal Gupta |
Sustainability of Rajasthan Marble Industry by using waste slurry materials. Pg 96 | 1st International Conference on Material Science and Engineering | Conference on Material Science and Engineering | NIT Jalandhar | Dharmanshu Singh Sodha |
Role | Project Type | Title | Fund | Faculty Name |
---|---|---|---|---|
National | National | INVESTIGATION OF MUSCULOSKELETAL DISORDERS AND ERGONOMIC INTERVENTIONS IN THE WORKPLACE FOR PREGNANT WOMEN | NPIU-MHRD | NIKHIL YADAV |
Name of Paper | Journal Name | Publisher Name | Faculty Name |
---|---|---|---|
Potential and challenges for large-scale application of biodiesel in automotive sector | Progress in Energy and Combustion Science | Elsevier Ltd. | Jai Gopal Gupta |
Effect of Process Parameters on the Surface Roughness of A713 Alloy Castings produced by Investment casting process | International Journal of Emerging Technology and Advanced Engineering | IJETAE | NIKHIL YADAV |
Name of Paper | Conference Name | Authore | Faculty Name |
---|---|---|---|
Sustainability of Rajasthan Marble Industry by using waste slurry materials. Pg 96 | 1st International Conference on Material Science and Engineering | Dharmanshu Singh Sodha, Dr J G Gupta | Dharmanshu Singh Sodha |
Group Name | Project Title | Year |
---|---|---|
Manisha Kumari, Meena Khatnawalia, Ankita Rathore, Divya Sharma | Wireless Health Monitoring System | 2018 |
Bhavika, Supriya, Minal, Chitrangana | Smart Solar Grass Cutter | 2017-18 |
Santosh, Sonali, Shivani | Mini Conveyor using Geneva Mechanism | 2017-18 |
Anjali, Ankita, Komal, Savita, Tabassum | Fabrication of Advance four in one Multipurpose Hybrid Agriculture Robotics | 2017-18 |
Kirti, Garima, Manisha, Monika, Pooja | Sustainability of Marble Slurry in Marble Industry | 2017-18 |
Purva Parashar, Sakshi Maheshwari | FEM Analysis of Shock Absorber | 2016-2017 |
Unnati Verma, Pallavi Jakhar | Prototype of Multilevel Parking System | 2016-2017 |
Taneesha Yadav, Surbhi Chouhan, Arunima Rai | To increase COP of Domestic Refrigerator by using water suction heat exchanger | 2016-2017 |
Vimla & Khelanta | Arduino-Smartphone Controlled Arduino Robot Car via Bluetooth | 2016-2017 |
Harsha Tak (13ME19) Hemlata Koushal (13ME20) Nishha Solanki (13ME32) Ritika Jain (13ME50) Sakashi Shrivastva (13ME53) Vanshika Sharma (13ME63) | Electromegnetic Braking System | 2016-17 |
Aparna Dhadhich (13ME09) Neha Chattwani (13ME33) Poorva Bhatia (13ME38) | Comparative study of Green Corrosion Inhibitor and Conventional Inhibitor on SI Engine | 2016-17 |
Santosh Prajapat (13ME54) Jaya Pareta (13ME22) Monika Siyal (13ME28) | Box Shifting Mechanism | 2016-17 |
Anusha Bhatt (13ME07) Asha Meena (13ME11) Charul Chouhan (13ME16) Seema Vishnoi (13ME55) | Meta Centric Height Apparatus | 2016-17 |
Advitiya Chaturvedi (13ME02) Anjali Chauhan (13ME05) Bhawana Singodia (13ME14) Himanshi Mishra (13ME21) Krati Siwasia (13ME24) | Reciprocating Steam Engine | 2016-17 |
Raksha Yadav (13ME47) Ramnavmi Khokhar (13ME48) Sakshi Gupta (13ME52) Sunita Choudhary (13ME62) | Design of Air Pump | 2016-17 |
Babita Bajiya (13ME12) Priyanka Ku. Meena (13ME42) Saloni Lekhwani (13ME45) Ravina Soni (13ME64) Afsana Mansuri (13ME65) | Design of Pitot Tube | 2016-17 |
Chetna (13ME17) Manisha (13ME26) | Energy Generation using Speed Braker | 2016-17 |
Niti Prabha (13ME33) Pooja Chaudhary (13ME34) Pooja Jha (13ME35) Puja Rathor (13ME42) Reshma Doolani (13ME49) | Paper Cutting Machine using Geneva Mechanism | 2016-17 |
Shruti Sharma(13ME61) | Design of Cam and Cam follower | 2016-17 |
Akansha Bhasker (13ME03) Anustha Meena (13ME08) Daivanshi Gupta (13ME18) Neetu Singh Meena (13ME32) | Design and Fabrication of Scissor Jack | 2016-17 |
The Department of Mechanical Engineering was started in the year 2013. Department offers B. Tech. program in Mechanical Engineering with intake capacity of 60 students per year. The department has proficient and committed faculty members to enhance the delivery of academic program. Department has evolved a comprehensive student-centric learning approach, designed to add significant value to the learner's understanding in an integrated manner through workshops, lab sessions, assignments, training, seminars, projects and independent study.
S.No. | Degree | Specialization/Branch | Current Intake |
---|---|---|---|
1 | B. Tech | Mechanical Engineering (ME) | 60 |
Qualification | Education Details | Designation |
---|---|---|
PhD.,M. Tech.,B. Tech. | PhD.(ME)IIT Kanpur , M. Tech.(NFM)MNIT Jaipur , B. Tech.(ME)MPUAT Udaipur | Asst.Professor |
Phone | Mobile | |
+91 9414931979 | jaigopalg@gmail.com; jaig_iitk@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
PhD.,M. Tech.,B. Tech. | PhD.(ME)IIT Kanpur , M. Tech.(NFM)MNIT Jaipur , B. Tech.(ME)MPUAT Udaipur | Asst.Professor |
Phone | Mobile | |
+91 9414931979 | jaigopalg@gmail.com; jaig_iitk@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
M.Tech. ,B.Tech | M.Tech. (Manufacturing System Engineering)MNIT Jaipur , B.Tech(Production & Industrial Engineering)Engineering College Kota (University of Rajasthan) | Asst.Professor |
Phone | Mobile | |
7737394938 | yashvingupta@gweca.ac.in |
Education Details | Qualification | Designation |
---|---|---|
ITI,B. A. | Technician | |
Phone | Mobile | |
chimmanrawat@gweca.ac.in |
Education Details | Qualification | Designation |
---|---|---|
Phone | Mobile | |
rakeshkumawat@gweca.ac.in |
Project Name | Govt. of Rajasthan |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | YASHVIN GUPTA |
Technician Name | Chimman Singh Rawat |
Description | Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Computer |
Incharge Name | YASHVIN GUPTA |
Technician Name | Chimman Singh Rawat |
Description | Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Computer |
Incharge Name | YASHVIN GUPTA |
Technician Name | Chimman Singh Rawat |
Description | Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Computer |
Incharge Name | YASHVIN GUPTA |
Technician Name | Chimman Singh Rawat |
Description | Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | YASHVIN GUPTA |
Technician Name | Rakesh Kumawat |
Description | Lab Description |
Project Name | TEQIP III |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | Dr. Jai Gopal Gupta |
Technician Name | Chimman Singh Rawat |
Description | Lab Description |
Project Name | TEQIP II |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | Dr. Jai Gopal Gupta |
Technician Name | Rakesh Kumawat |
Description | Lab Description |
Project Name | TEQIP II |
---|---|
Room No | Material Science Lab |
Incharge Name | Dr. Jai Gopal Gupta |
Technician Name | |
Description | Lab Description |
Project Name | TEQIP II |
---|---|
Room No | Mechanical Engineeri |
Incharge Name | Dr. Jai Gopal Gupta |
Technician Name | Chimman Singh Rawat |
Description | Lab Description |
S. No | Name | Laboratory Name |
---|---|---|
1. | Bench Vice | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
2. | D. C. Arc welding set 300AMP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
3. | Hand Drill Machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
4. | Hand Grinder | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
5. | Circuler Saw Machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
6. | Cut of Machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
7. | Bench Drill Machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
8. | Bench Grinder | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
9. | Welding Machine 150AMP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
10. | Flat File 8" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
11. | Flat File 12" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
12. | Hacksaw Frame | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
13. | Welding Screen | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
14. | Tong | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
15. | Steel Scale 12" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
16. | Compressor Set 150 LBS/1 HP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
17. | Gas Cutter | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
18. | Regulator Set (C2H2 +O2) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
19. | Gas Welding Torch | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
20. | Gun Spray | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
21. | Chain Saw | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
22. | Band saw machine 9" with motor 1HP (kirloskar) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
23. | Table circular saw 12" with motor 1HP (kirloskar) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
24. | Plane jack hand 8" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
25. | plane jack hand 14" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
26. | Mallet wooden | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
27. | Double ended grinder with wheel | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
28. | Milling machine with electric motor 2HP (kirloskar) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
29. | caliper out side 6" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
30. | caliper out side 8" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
31. | Caliper in Side 6" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
32. | Caliper in Side 8" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
33. | Vernier caliper 300MM | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
34. | Marking Block | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
35. | Height Gauge | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
36. | Vernier Bevel Protectors | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
37. | Dial Gaug with Megnetic Stand | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
38. | Ball Peen hammer 2LB, 1.5LB, 1LB,0.5LB | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
39. | Cross peen hammer 2LB,1.5LB,1LB,0.5LB | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
40. | Sprit level 6" | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
41. | Anvil 100KG | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
42. | Swage Block 100KG | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
43. | Blower 1HP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
44. | Blower 2HP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
45. | Blower 5HP | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
46. | Spot Welding Machine 8KVA | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
47. | Gas Welding Cylinder (oxigen, C2H2) 7CUM | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
48. | Chuck for lathe machine | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
49. | Lathe M/c complete with 1HP 3PH electric motor (Kiriosker) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
50. | Shaping (Shaper) M/c complet with 1HP, 3PH electric motor(Kirlosker) | Work Shop Practice Lab (Welding,Fitting,Machine Shop) |
