Qualification | Education Details | Designation |
---|---|---|
Ph.D. | Ph.D. (Mathematics)Jai Narain Vyas University Jodhpur | Asst.Professor |
Phone | Mobile | |
maheshkbohra@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Graduation,Post Graduation ,UGC-CSIR(NET-JRF),GATE,GATE,GATE,Ph.D. | Graduation(Science)Maharaja College University of Rajasthan Jaipur , Post Graduation (Physics)Department of Physics University of Rajasthan Jaipur , UGC-CSIR(NET-JRF)(Physical Science)CSIR(UGC) , GATE(Physics 89.9 Percentile)IIT , GATE(Physics 92.7 Percentile)IIT , GATE(Physics AIR 302)IIT , Ph.D.(Nuclear Phyiscs)Department of Physics University of Rajasthan Jaipur | Asst.Professor |
Phone | Mobile | |
09460875009 | gauravphy@gmail.com |
Qualification | Education Details | Designation |
---|---|---|
Ph. D(Pursuing),SLET | Ph. D(Pursuing)(Chemistry)M.D.S Uni.Ajmer , SLET(Chemical Sciences)R.P.S.C | Asst.Professor |
Phone | Mobile | |
madhutoshniwal@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D. | Ph.D. (Mathematics)Jai Narain Vyas University Jodhpur | Asst.Professor |
Phone | Mobile | |
maheshkbohra@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D | Ph.D(Mathematics)Rajasthan University | Asst.Professor |
Phone | Mobile | |
meghnamaths@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
UGC NET June 2012,MBA,BA (English Honours) | UGC NET June 2012(Management)UGC , MBA(Human Resource Management)MDS University Ajmer , BA (English Honours)(Arts)MDS University Ajmer | Asst.Professor |
Phone | Mobile | |
neeturathore@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph. D.(P),M.Phil,M.Sc. ,B.Sc. | Ph. D.(P)(Mathematics)Mewar University Chittorgarh , M.Phil(mathematics)MDS University Ajmer , M.Sc. (Mathematics)MDS University Ajmer , B.Sc. (Mathematics)MDS University Ajmer | Asst.Professor |
Phone | Mobile | |
nikhiljain@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D,NET-JRF,M.SC.,,, | Ph.D(CHEMISTRY)MAHARSHI DAYANAND SARASWATI UNIVERSITY AJMER , NET-JRF(CHEMICAL SCIENCES)CSIR-UGC NEW DELHI , M.SC.(CHEMISTRY)MAHARSHI DAYANAND SARASWATI UNIVERSITY AJMER | Asst.Professor |
Phone | Mobile | |
prashantkriplani@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D.,M.Phil,NET,M.Sc.,B.Sc. (Maths Hons.) | Ph.D.(Mathematics)M.D.S.U. Ajmer , M.Phil(Mathematics)M.D.S.U. Ajmer , NET(Mathematical Sciences)CSIR , M.Sc.(Mathematics)M.D.S.U. Ajmer , B.Sc. (Maths Hons.)(Mathematics)M.D.S.U. Ajmer | Asst.Professor |
Phone | Mobile | |
priyaadvani@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
MBA,M.Com,NET,NET,PhD | MBA(MBA)MDSU , M.Com(M.Com)MDSU , NET(Commerce) , NET(Management) | Asst.Professor |
Phone | Mobile | |
priyankagupta@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D | Ph.D(Chemistry)Maharshi Dayanand Sarawati University | Asst.Professor |
Phone | Mobile | |
rakhikhandelwal@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D,M.A.,SLET RPSC,Advanced Diploma in Functional English,B.Ed.,Post Graduate Certificate in Teaching of English | Ph.D(English)M.D.S.U. Ajmer , M.A.(English)M.D.S.U. Ajmer , SLET RPSC(English)RPSC , Advanced Diploma in Functional English(English)University of Bikaner , Post Graduate Certificate in Teaching of English(English)EFLU Hyderabad | Asst.Professor |
Phone | Mobile | |
9928103403 | sbgupta07@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
PhD,M.Sc,B.Sc | PhD(Inorganic chemistry)MDS University , M.Sc(Organic chemistry)University of Rajasthan , B.Sc(Chemistry)University of Rajasthan | Asst.Professor |
Phone | Mobile | |
seemamaheshwari@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
PhD | PhD(Physics)UGC-DAE-CSR | Asst.Professor |
Phone | Mobile | |
shailja@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D(pur),M.Phil.,B.Ed,PGDCA,M.Sc.,B.Sc., | Ph.D(pur)(Mathematics)Mewar University Gangar , M.Phil.(Mathematics)M D S University Ajmer , B.Ed(Science)M D S University Ajmer , PGDCA(Computers)MCRPV Bhopal , M.Sc.(Mathematics)M D S University Ajmer , B.Sc.(Mathematics)M D S University Ajmer | Asst.Professor |
Phone | Mobile | |
shaliniagarwal@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph. D,M.A.,B.A.,PDC,Hr Sec,Sec | Ph. D(English)MDS University , M.A.(English Lit)Govt College Ajmer , B.A.(English Lit)Sophia College Ajmer , PDC(English Lit)Sophia College Ajmer , Hr Sec(Ad. Eng.)St. Marry Convent , Sec(Arts) Ajmer | Asst.Professor |
Phone | Mobile | |
shikha7@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D (P),M.A.,M.B.A.,Diploma in Software Engineering,B.A., | Ph.D (P)(American Literature)MNIT Jaipur , M.A.(English Literature)MDSU Ajmer , M.B.A.(Human Resource)RTU Kota , Diploma in Software Engineering(Software Programming)NIIT Ajmer , B.A.(English Literature Economics Geography)MDSU Ajmer | Asst.Professor |
Phone | Mobile | |
shveta_english@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph. D,M. Sc,B. Sc,SLET,GATE (AIR-155),CSIR-UGC NET ( 2 times),PGDCA | Ph. D(Physics)University of Rajasthan-Jaipur , M. Sc(Physics with Microwave Electronics)Dept. of Physics University of Rajasthan-Jaipur , B. Sc(Science) University of Rajasthan-Jaipur , SLET(Physics)RPSC-Ajmer , GATE (AIR-155)(Physics)IISc-Banglore , CSIR-UGC NET ( 2 times)(Physical Sciences)CSIR-UGC New Delhi , PGDCA(Computer )Rajasthan Vidyapeeth University Udaipur | Asst.Professor |
Phone | Mobile | |
+91-9414778985 | shyam@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
PhD,M Sc,B Sc | PhD(Science [Physics])University of Rajasthan , M Sc(Physics [Microwave Electronics])University of Rajasthan , B Sc(PCM)University of Rajasthan | Asst.Professor |
Phone | Mobile | |
9828127050 | vijaysharma@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D | Ph.D(Theoretical Condensed Matter Physics)Indian Institute of Technology Roorkee | Asst.Professor(Temporary basis for TEQIP III Project) |
Phone | Mobile | |
anu@gweca.ac.in |
Qualification | Education Details | Designation |
---|---|---|
Ph.D. ,M.Sc. ,B.Sc. | Ph.D. (Chemistry )IIT Bhubaneswar , M.Sc. (Organic Chemistry )Osmania University Hyderabad , B.Sc. (Bio-Technology )Osmania University | Asst.Professor(Temporary basis for TEQIP III Project) |
Phone | Mobile | |
9439651842 | avinashlakma@gmail.com |
Qualification | Education Details | Designation |
---|---|---|
Asst.Professor(Temporary basis for TEQIP III Project) | ||
Phone | Mobile | |
ganga@gweca.acin |
Project Name | B. Tech. I year |
---|---|
Room No | Chemistry Lab |
Incharge Name | Dr. RAKHI KHANDELWAL |
Technician Name | |
Description | |
Lab Description |
Project Name | B. Tech. I year |
---|---|
Room No | Physics Lab |
Incharge Name | Dr. Shailja Tiwari |
Technician Name | |
Description | |
Lab Description |
Project Name | B. Tech. I year |
---|---|
Room No | |
Incharge Name | Dr. Shikha Jhanwar |
Technician Name | |
Description | |
Lab Description |
Name of Paper | Journal Name | Year | Author |
---|---|---|---|
Bianchi type-I magnetized radiating cosmological model in self creation theory of gravitation | Astrophysics and Space Science | 04/20/2015 | NIKHIL JAIN |
Bianchi Type-I Radiating Model in Lyra Geometry & Self-Creation Cosmology with Constant Deceleration Parameter | Prespacetime Journal | 04/15/2015 | NIKHIL JAIN |
Bianchi Type-III Radiating Cosmological Model in Lyra Geometry and Self-Creation Theory of Gravitation | Prespacetime Journal | 11/01/2014 | NIKHIL JAIN |
Bianchi Type-I Cosmological Model with Varying G & ? Term in Lyra Geometry & Self-Creation Theory of Gravitation | Prespacetime Journal | 09/01/2014 | NIKHIL JAIN |
The effect of Cr substitution on the structural, electronic and magnetic properties of pulsed laser deposited NiFe2O4 thin films | Journal of Magnetism and Magnetic Materials | 08/28/2017 | Shailja Tiwari |
Electronic and optical properties of ceramic Sc2O3 and Y2O3: Compton Spectroscopy and first principles calculations. | J. Physics Chemistry of Solid | 01/21/2016 | Shailja Tiwari |
Electronic properties and momentum densities of Tin chalcogenides: Validation of PBEsolexchange-correlation potential. | Physica B | 03/03/2015 | Shailja Tiwari |
Effect of oxygen partial pressure and Fe doping on growth and properties of metallic and insulating molybdenum oxide thin films. | Journal of Applied Physics | 04/16/2012 | Shailja Tiwari |
Evaluation of orbital moment in Ni-Zn ferrites: A magnetic Compton scattering study. | Applied Physics Letter | 10/01/2012 | Shailja Tiwari |
Enhancement of ferromagnetism in Ni excess Cu1?xNixMnSb half Heusler alloys. | Journal of Applied Physics | 02/09/2012 | Shailja Tiwari |
Investigation of orbital magnetization in inverse spinel cobalt ferrite using magnetic Compton scattering. | Journal of Applied Physics | 10/13/2011 | Shailja Tiwari |
Compton profiles of MoP and WP: Validation of second order generalized gradient approximation. | Computational Material Science | 11/14/2012 | Shailja Tiwari |
Magnetic Compton scattering study of Ga rich Co-Ni-Ga ferromagnetic shape memory alloys. | Journal of Physics: Condense Matter | 09/08/2011 | Shailja Tiwari |
On the role of Al doping in La0.7Ca0.3MnO3: A magnetic Compton scattering study | Applied Physics Letter | 07/18/2011 | Shailja Tiwari |
Magnetic and electrical behavior of Al doped La0.7Ca0.3MnO3 manganites. | Journal of Applied Physics | 02/07/2011 | Shailja Tiwari |
Infrared spectroscopic study of pulsed laser deposited Fe3O4 thin film on Si (111) substrate across Verwey transition temperature. | Journal of Applied Physics | 02/17/2011 | Shailja Tiwari |
Reversal of orbital magnetic moment on substitution of Bi in multiferroic Co2MnO4: A magnetic Compton scattering study. | Applied Physics Letter | 11/22/2010 | Shailja Tiwari |
Spin dependent Compton scattering study of magnetic transitions in Ir doped CeFe2. | Journal of Applied Physics | 08/16/2010 | Shailja Tiwari |
Electronic structure and Compton profiles of CdO and HgO. | Physica Status Solidi B | 05/17/2010 | Shailja Tiwari |
Electronic structure, Compton profiles and cohesive properties of Cs-halides. | Radiation Physics Chemistry | 01/05/2010 | Shailja Tiwari |
Study of Memory effects in the reaction 136Xe + 209Bi | Journal of Raj. | 11/01/2010 | Gaurav Saxena |
RMF+BCS Description of Si Isotopes | INROADS | 01/01/2012 | Gaurav Saxena |
High spin states of Kr Isotopes | Proceedings of NSLAP | 01/01/2013 | Gaurav Saxena |
Modeling of Photonic Crystal Structure based Power Splitter | International Journal Of Emerging Technology & Research | 01/21/2013 | Gaurav Saxena |
Weakly Bound Structures, Halos and Magicity in Neutron rich nuclei | Modern Physics Letters | 08/01/2008 | Gaurav Saxena |
Magicity and Weakly Bound Structure in Si Isotopes within Relativistic Mean Field plus BCS Approach | International Journal of Applied Physics | 01/01/2012 | Gaurav Saxena |
Shell Closures in Exotic Nuclei | World Academy of Science, Engineering and Technology | 01/01/2012 | Gaurav Saxena |
Two Proton radioactivity within Relativistic Mean-Field plus BCS approach | International Journal of Modern Physics E | 01/04/2012 | Gaurav Saxena |
RMF +BCS Approach for Two Proton Radioactive Nuclei | AIP Conf. Proc | 01/05/2013 | Gaurav Saxena |
Description of C Isotopes within RMF+BCS Approach | AIP Conf. Proc | 01/05/2013 | Gaurav Saxena |
Sn Isotopes: A Study within RMF+BCS Approach | Romanian Reports in Physics | 01/01/2013 | Gaurav Saxena |
Magicity in Exotic Nuclei | Physics of Particle and Nuclei Letters | 01/01/2013 | Gaurav Saxena |
Shell Closures, Weakly bound structures and Halos in Exotic Nuclei | Journal of Experimental and Theoretical Physics | 05/01/2013 | Gaurav Saxena |
Study of Neutron Magic Nuclei within Relativistic Mean Field plus BCS Approach | International Journal of Modern Physics E | 01/01/2013 | Gaurav Saxena |
RMF+BCS Description of Some Traditional Neutron Magic Isotones | European Physics Journal Web of conf | 01/01/2014 | Gaurav Saxena |
Weakly Bound Neutron Rich C Isotopes within RMF+BCS Approach | Romanian Journal of Physics | 01/01/2014 | Gaurav Saxena |
RMF+BCS approach for drip-line isotopes of Si | Canadian Journal of Physics | 01/01/2014 | Gaurav Saxena |
HighSpin Structure of 80Kr | Physics of Particle and Nuclei Letters | 01/01/2015 | Gaurav Saxena |
Study of N = 16 shell closure within RMF+BCS approach | Acta Physica Polonica B | 01/01/2017 | Gaurav Saxena |
Ground State Properties of Neutron Magic Nuclei | Physics of Atomic Nuclei, | 08/01/2017 | Gaurav Saxena |
Behaviour of pf shell under RMF+BCS Description | Chinese Journal of Physics | 01/01/2017 | Gaurav Saxena |
Quark number density and susceptibility calculation under one-loop correction in the mean-field potential | Springer | 01/01/2017 | Gaurav Saxena |
Synthesis and Spectroscopic Characterization of Toluene-3,4-dithiolatoarsenic(III)-O,O’-ditolyl/alkylene dithiophosphate compounds: Crystal Structure of [CH3C6H3S2As{S2P(OC6H4Me-m)2}] | Journal of Coordination Chemistry | 03/19/2014 | SEEMA MAHESHWARI |
Synthesis and spectroscopic characterization of bis and mono halide (antimony(III) O,O’-ditolyl dithiophosphate) compounds | Chemical Science Transactions | 10/06/2013 | SEEMA MAHESHWARI |
Unusual ligand coordi- nation with AsF3 and SbF3 complexes | Dalton Transactions | 03/14/2011 | SEEMA MAHESHWARI |
Structural diversity in complexes of MCl3 (M = As, Sb, Bi) with constrained thio- and seleno-ether ligands | Inorganic chemistry | 09/02/2010 | SEEMA MAHESHWARI |
Synthesis and Spectroscopic Characterization of tris(O,O’-ditolyldithiophosphate)arsenic(III), antimony(III) and Bismuth(III) Complexes. Crystal Structures of As[S2P(OC6H4Me-3)2]3, Sb[S2P(OC6H4M | Polyhedron | 12/12/2008 | SEEMA MAHESHWARI |
Crystal Structure of Bis[O,O’-di(p-tolyl)thiophosphoryl]disulfide, [(p-OC6H4Me)2PS2]2 | Analytical Sciences-X-ray Structure Analysis Online | 10/04/2008 | SEEMA MAHESHWARI |
Junction characteristics of C60/Polycarbonate blend on Si substrate | Applied Surface Science | 5/15/2009 | Shyam Sunder Sharma |
Characterization of gas sensing behavior of multi walled carbon nanotube polyaniline composite films | International Journal of Hydrogen Energy | 10/31/2009 | Shyam Sunder Sharma |
Swift heavy ion irradiation effect on Cu-doped CdS nanocrystals embedded in PMMA | Bulletin of Materials Science | 12/01/2009 | Shyam Sunder Sharma |
Optical and Dynamics Mechanical Characterization of the Film Polymer Composite | International Journal of Modern Physics B | 1/20/2010 | Shyam Sunder Sharma |
Novel Low Band Gap Small Molecule and Phenylenevinylene Copolymer with Cyanovinylene 4-Nitrophenyl Segments: Synthesis and Application for Efficient Bulk Heterojunction Solar Cells | Applied Materials & Interfaces | 12/16/2009 | Shyam Sunder Sharma |
Right Isosceles Triangular Microstrip Antenna with Narrow L-Shaped Slot | International Journal of Microwave and Optical Technology Letters | 09/23/2009 | Vijay Sharma |
A Novel Dual Frequency S-Band Rectangular Microstrip Antenna for Radar and Space Communication | International Journal of Theoretical and Applied Information Technology | 07/20/2010 | Vijay Sharma |
The Bard of Birds: Robert Adamson's Poetry and Poetics | SKIT Research Journal | 10/31/2016 | Shikha Jhanwar |
C-field Cosmological Models With Variable G in FRW Space-Time (2009) 48: 3410-3415 | International Journal of Theoretical Physics | 09/10/2009 | MEGHNA KUMAWAT |
Cosmological Models With Variable G in C-field Cosmology (2011)50:27-34 | International Journal of Theoretical Physics | 11/15/2011 | MEGHNA KUMAWAT |
C-field Barotropic Fluid Cosmological Model With Variable G in FRW Space-Time 8,No.25(2011) 311-318 | Electronic Journal of Theoretical Physics | 12/03/2011 | MEGHNA KUMAWAT |
C-Field Cosmological Models With Bulk Viscosity and Variable G in Flat FRW Space-Time vol.24(2)A,259-268(2012) | International Journal of Physical Sciences | 02/08/2012 | MEGHNA KUMAWAT |
C-Field Cosmology With Variable Gravitational Constant in 5-Dimensional Homogeneous Dust Universe vol. 21,Jan 2013,9515-9529 | Journal of Cosmology | 01/10/2013 | MEGHNA KUMAWAT |
C-Field Barotropic Fluid Cosmological Models With Variable Bulk Viscosity & Gravitational Constant in FRW Space-Time (2014)vol.5 ,885-893 | Prespacetime Journal | 06/14/2014 | MEGHNA KUMAWAT |
C-FIELD COSMOLOGICAL MODEL WITH VARIABLE G AND BULK VISCOSITY IN FLAT FRW SPACE-TIME , June 2015 Vol.14, No.2, 167-175 | Journal of Rajasthan Academy of Physical Sciences | 06/17/2015 | MEGHNA KUMAWAT |
EXPLORING THE INTERFACE BETWEEN IDENTITY AND ENVIRONMENT IN WILLA CATHER'S PRAIRIE TRILOGY | Contemporary Discourse-International Peer reviewed Journal | 06/01/2015 | Shveta Tripathi |
Study on Variation of Conversion Efficiency and Quantum Efficiency with Different Thickness of CIGS Material in Chalcopyrite Thin Film QuantumWell Solar Cells | International Journal of Engineering Research and General Science | 08/01/2015 | PRASHANT KUMAR KRIPLANI |
Synthesis of Titania-Benzlidenoimino Hybrid Quantum Well Solar Cell | International Journal of Advance Research in Science and Engineering | 02/01/2015 | PRASHANT KUMAR KRIPLANI |
Rapid Synthesis and Biological Activities of Some New Derivatives of Benzothiazolylhexahydro-s-triazine | Phosphorus, Sulfur, and Silicon and the Related Elements | 04/01/2010 | PRASHANT KUMAR KRIPLANI |
Facile Synthesis of novel 2-(4’-N,N-dimethylbenzylidenoimino)-6-substituted-1,3-benzothiazoles and crystal structures of 2-(4’-N,N-dimethyl benzylideno imino)-6-chloro-1,3-benzothiazole and the co-cry | Main Group Chemistry | 05/01/2009 | PRASHANT KUMAR KRIPLANI |
Synthesis and antibacterial activity of some new phenothiazine derivatives | E-Journal of Chemistry | 09/08/2006 | PRASHANT KUMAR KRIPLANI |
An efficient synthesis and biological activity of substituted p-benzoquinones | Bioorganic & Medicinal Chemistry | 12/15/2006 | PRASHANT KUMAR KRIPLANI |
Microwave assisted synthesis of some biologically active benzothiazolotriazine derivatives | E-Journal of Chemistry | 08/22/2006 | PRASHANT KUMAR KRIPLANI |
Synthesis of some new benzothiazolotriazine derivatives | Heterocyclic Communications | 12/01/2005 | PRASHANT KUMAR KRIPLANI |
Biological activities of some substituted 1,4-benzoquinones | Int. J.Chem.Science | 05/01/2005 | PRASHANT KUMAR KRIPLANI |
Expansion of a Discrete [3 × 3] Mn9 Metallogrid to a ?-Carboxylato-Bridged Polymeric {Mn11}n Assembly | European Journal of Inorganic Chemistry | 04/27/2016 | Avinash Lakma |
Synthesis and Characterization of a Novel, Ditopic, Reversible and Highly Selective, “Turn-On” Fluorescent Chemosensor for Al3+ Ion” | RSC Advances | 07/14/2015 | Avinash Lakma |
A Schiff Base Ligand of Coumarin Derivative as an ICT-Based Fluorescence Chemosensor for Al3+ | Sensors and Actuators B | 08/17/2016 | Avinash Lakma |
Valence directed binding mode of [2 × 2] iron grids of an unsymmetrical picolinic hydrazone based ligand | Dalton Transactions | 08/24/2017 | Avinash Lakma |
Metal directed self-assembly of Tetranuclear Cu(II) and Ni(II) clusters | Journal of Chemical Sciences | 06/30/2018 | Avinash Lakma |
Water soluble Eu(III) complexes of macrocyclic triamide ligands: Structure, stability, luminescence and redox properties | Inorganica Chimica Acta | 10/26/2018 | Avinash Lakma |
Synthesis, structure and magnetic properties of Ni(II) and Cu(II), [2×2] grid complexes of pyrimidine-based symmetric ditopic ligands | Inorganica Chimica Acta | 10/15/2018 | Avinash Lakma |
Tetranuclear MnII, CoII, CuII and ZnII grid complexes of an unsymmetrical ditopic ligand: synthesis, structure, redox and magnetic properties | Dalton Transactions | 04/23/2019 | Avinash Lakma |
Biodegradation of Sludge Produced from Common Effluent Treatment Plant (CETP) Using Drum Composting Technique | Nature Environment and Pollution Technology An International Quarterly Scientific Journal | 01/31/2019 | PRASHANT KUMAR KRIPLANI |
Antifungal activity of Synthesised Benzothiazole Derivatives using structure activity relationship | Asian journal of Chemistry | 2019 | Madhu Toshniwal Tela |
Antibacterial activity and Greener Method of Synthesis of Heterocyclic compounds Incorporating Benzothiazole Moiety Using Ionic Liquid as Solvent | Rasayan journal of Chemistry | 2019 | Madhu Toshniwal Tela |
Name of Paper | Conference Name | Proceeding In | Venue | Faculty Name |
---|---|---|---|---|
Description of Neutron Magic drip-line Nuclei within Relativistic Mean Field plus BCS approach | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Magic Numbers in Nuclei | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Neutron halos in Ti isotopes | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Existence of Shell Closures in Superheavy Nuclei” | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Disappearance of Neutron Magic Numbers at Drip-Line | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Weakly bound structure in neutron rich Mo isotopes | DAE-BRNS Symp | Nucl. Phys | idia | Gaurav Saxena |
Relativistic Mean Field Description of C Isotopes | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Weakly bound structures in neutron rich Si isotopes | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Study of N=28 isotones within RMF+BCS approach | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Two-proton radioactivity within RMF+BCS approach | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
RMF+BCS description of two-proton radioactivity in 42Cr | DAE symp | Nucl. Phys | india | Gaurav Saxena |
Relativistic mean field description of some traditional neutron magic isotones | DAE symp | Nucl. Phys | india | Gaurav Saxena |
Radii and Density Distribution of N = 28 Isotones | DAE symp | Nucl. Phys | india | Gaurav Saxena |
? g-Factor in High Spin States of 84Zr | DAE symp | Nucl. Phys | india | Gaurav Saxena |
? RMF+BCS approach for "Bubble Structures | DAE symp | Nucl. Phys | india | Gaurav Saxena |
? Backbending in high Spin States of 80Kr | DAE symp | Nucl. Phys | india | Gaurav Saxena |
Prediction for superheavy element Z = 120 | DAE symp | Nucl. Phys | india | Gaurav Saxena |
RMF+BCS Description of N = 16 Shell Closure | DAE symp | Nucl. Phys | india | Gaurav Saxena |
RMF+BCS Description of N = 16 Shell Closure | DAE symp | Nucl. Phys | india | Gaurav Saxena |
84Zr at High Spins | DAE symp | Nucl. Phys | india | Gaurav Saxena |
g-Factor in High Spin States of 86Zr | DAE symp | Nucl. Phys | india | Gaurav Saxena |
Shape Coeixistence in N = 28 Isotones | DAE symp nucl | Nucl. Phys | india | Gaurav Saxena |
TEACHING ENGLISH IN A VIRTUAL ENVIRONMENT –AN IMPACT OF GLOBALIZATION | 9th International and 45th Annual ELTAI Conference on “English from Classes to Masses" | - | VIT, Jaipur | Shveta Tripathi |
A STUDY OF IMPACT OF GLOBALIZATION WITH RESPECT TO EMPLOYMENT, GROWTH AND DEVELOPMENT | The impact of Globalization on Economic Political and Socio-Cultural Domains in India | - | Vijay Singh Pathik Shramjeevi College, Ajmer | Shveta Tripathi |
ANTIBACTERIAL AND ENTOMOLOGICAL SCREENING OF SOME SYNTHESISED 2-THIOBARBUTRIC ACID DERIVATIVES INCORPORATING BENZOTHIAZOLE MOIETY | NATIONAL CONFERENCE ON GREEN CHEMISTRY AND SUSTAINABLE TECHNOLOGIES FOR SOCIETY-2016 | ALKA PUBLICATIONS AJMER | GOVT.WOMEN ENGIEERING COLLEGE AJMER | PRASHANT KUMAR KRIPLANI |
“Anti cance potential of green synthesized silver nanoparticles” | International Conference on Condensed Matter & Applied Physics | AIP Publishing | Bikaner | RAKHI KHANDELWAL |
Name of Paper | Conference Name | Proceeding In | Venue | Faculty Name |
---|---|---|---|---|
Description of Neutron Magic drip-line Nuclei within Relativistic Mean Field plus BCS approach | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Magic Numbers in Nuclei | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Neutron halos in Ti isotopes | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Existence of Shell Closures in Superheavy Nuclei” | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Disappearance of Neutron Magic Numbers at Drip-Line | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Weakly bound structure in neutron rich Mo isotopes | DAE-BRNS Symp | Nucl. Phys | idia | Gaurav Saxena |
Relativistic Mean Field Description of C Isotopes | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Weakly bound structures in neutron rich Si isotopes | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Study of N=28 isotones within RMF+BCS approach | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
Two-proton radioactivity within RMF+BCS approach | DAE-BRNS Symp | Nucl. Phys | india | Gaurav Saxena |
RMF+BCS description of two-proton radioactivity in 42Cr | DAE symp | Nucl. Phys | india | Gaurav Saxena |
Relativistic mean field description of some traditional neutron magic isotones | DAE symp | Nucl. Phys | india | Gaurav Saxena |
Radii and Density Distribution of N = 28 Isotones | DAE symp | Nucl. Phys | india | Gaurav Saxena |
? g-Factor in High Spin States of 84Zr | DAE symp | Nucl. Phys | india | Gaurav Saxena |
? RMF+BCS approach for "Bubble Structures | DAE symp | Nucl. Phys | india | Gaurav Saxena |
Prediction for superheavy element Z = 120 | DAE symp | Nucl. Phys | india | Gaurav Saxena |
RMF+BCS Description of N = 16 Shell Closure | DAE symp | Nucl. Phys | india | Gaurav Saxena |
RMF+BCS Description of N = 16 Shell Closure | DAE symp | Nucl. Phys | india | Gaurav Saxena |
84Zr at High Spins | DAE symp | Nucl. Phys | india | Gaurav Saxena |
g-Factor in High Spin States of 86Zr | DAE symp | Nucl. Phys | india | Gaurav Saxena |
Shape Coeixistence in N = 28 Isotones | DAE symp nucl | Nucl. Phys | india | Gaurav Saxena |
TEACHING ENGLISH IN A VIRTUAL ENVIRONMENT –AN IMPACT OF GLOBALIZATION | 9th International and 45th Annual ELTAI Conference on “English from Classes to Masses" | - | VIT, Jaipur | Shveta Tripathi |
A STUDY OF IMPACT OF GLOBALIZATION WITH RESPECT TO EMPLOYMENT, GROWTH AND DEVELOPMENT | The impact of Globalization on Economic Political and Socio-Cultural Domains in India | - | Vijay Singh Pathik Shramjeevi College, Ajmer | Shveta Tripathi |
ANTIBACTERIAL AND ENTOMOLOGICAL SCREENING OF SOME SYNTHESISED 2-THIOBARBUTRIC ACID DERIVATIVES INCORPORATING BENZOTHIAZOLE MOIETY | NATIONAL CONFERENCE ON GREEN CHEMISTRY AND SUSTAINABLE TECHNOLOGIES FOR SOCIETY-2016 | ALKA PUBLICATIONS AJMER | GOVT.WOMEN ENGIEERING COLLEGE AJMER | PRASHANT KUMAR KRIPLANI |
“Anti cance potential of green synthesized silver nanoparticles” | International Conference on Condensed Matter & Applied Physics | AIP Publishing | Bikaner | RAKHI KHANDELWAL |
Book Name | Public Name | Chapter | Year | Faculty Name |
---|---|---|---|---|
Engineering Chemistry-I | kalyani publication Delhi | chapter | 2011 | PRASHANT KUMAR KRIPLANI |
Engineering Chemistry-II | kalyani publication Delhi | chapter | 2011 | PRASHANT KUMAR KRIPLANI |
? Electrical Circuits and Circuit Analysis | Genius Publications, India | 08/01/2008 | Gaurav Saxena | |
Semiconductor Physics, Electronic Devices & Circuits | Genius Publications, India | 08/01/2008 | Gaurav Saxena | |
? Digital Electronics and Circuits | Genius Publications, India | 08/01/2008 | Gaurav Saxena | |
? Engineering Physics-I | Genius Publications, India | 2009 | Gaurav Saxena | |
