Name of Paper | Journal/Conference Name | Author Name |
---|---|---|
Superheavy magic nuclei: Ground-state properties, bubble structure and alpha-decay chains | Nuclear Physics A | R. Sharma, A. Jain, M. Kumawat, J.K. Deegwal, Abdul Quddus, and G. Saxena |
Impact of nuclear deformation of parent and daughter nuclei on one proton radioactivity lifetimes | Scientific Reports | A. Jain, Pranali Parab, G. Saxena and, Mamta Aggarwal |
T heoretical investigation of heavy cluster decay from Z=118 and 120 isotopes: A search for an empirical formula in superheavy region | Nuclear Physics A | G. Saxena, Dashty T. Akrawy, Ali H. Ahmed, Mamta Aggarwal |
Indispensability of cross-shell contributions in neutron resonance spacing | Journal of Physics G: Nuclear and Particle Physics | T Ghosh, G Saxena, Sangeeta, B Maheshwari, and B K Agrawal |
Correlation between the Shape Coexistence and Stability in Mo and Ru isotopes | Nuclear Physics A | Mamta Aggarwal,G.Saxena,PranaliParab |
Aglobal study of ?-clusters decay in heavy and superheavy nuclei with half-life and pre formation factor | The European Physical Journal A | G. Saxena, P. K. Sharma, Prafulla Saxena |
Investigation of 58Ni (n, p) 58Co reaction cross-section with covariance analysis | Chinese Physics C | Akash Hingu, S. Mukherjee, Siddharth Parashari, Arora Sangeeta, A. Gandhi, Mahima Upadhyay, Mahesh Choudhary, Sumit Bamal, Namrata Singh, G. Mishra, Sukanya De, Saurav Sood, Sajin Prasad,G. Saxena, |
Impact ofdensity dependence of symmetryenergyonastrophysical S-factor for heavy-ion fusion reactions | The European Physical Journal A | T. Ghosh, Sangeeta, G. Saxena, B. K. Agrawal, Ushasi Datta |
Cluster radioactivity from trans-tin to superheavy region using an improved empirical formula | The European Physical Journal A | G. Saxena and A. Jain |
Decay properties of undetected superheavy nuclei with Z>110 | Physica Scripta | A. Jain, P. K. Sharma, S. K. Jain, Dashty T. Akrawy, and G. Saxena |
Systematic study of ?-decay half-lives for Pa isotopes using MGLDM model | International Journal of Modern Physics E | Dashty T. Akrawy, H.C. Majunatha, G. Saxena,Ali H.Ahmed,and N.Sowmya |
Cluster radioactivity in trans-lead region: A systematic study with modified empirical formulas | Nuclear Physics A | A. Jain, P. K. Sharma, S. K. Jain, J. K. Deegwal, and G. Saxena |
Deformation dependence of 2p-radioactivity half-lives: probe with a new formula across the mass region with Z<82 | Journal of Physics G:Nuclear and Particle Physics | G. Saxena, Mamta Agarwal, D. Singh, A. Jain, P. K. Sharma and H.L.Yadav |
Modified African Buffalo for Optimal Accommodation of Distributed Energy Resources (DERs) for Annual Energy Loss Minimization in Active Distribution Systems | International Journal for Multidisciplinary Research | Divya Rawat , Pushpendra Singh |
Novel Amalgamation of Bat and Elephant Herd Optimization Algorithms for Generation Mix in Renewable Active Distribution Networks | Electric Power Components and Systems | Pushpendra Singh SK Bishnoi NK Meena FI Baksh |
Privacy Preserving in TPA using Blowfish Encryption and shmir 's Secret sharing for Secure Cloud | International Journal of Engineering Science Invention | Sneha Khemani, Payal Awwal |
Privacy Preserving in TPA using Blowfish Encryption and shmir 's Secret sharing for Secure Cloud | International Journal of Engineering Science Invention | Sneha Khemani, Payal Awwal |
A review on privacy Preserving in TPA using Secured Encryption Technique for Secure Cloud | International journal of Computer Science and Mobile Computing | Sneha Khemani, Payal Awwal |
A review on privacy Preserving in TPA using Secured Encryption Technique for Secure Cloud | International journal of Computer Science and Mobile Computing | Sneha Khemani, Payal Awwal |
An Overview of Particle Swarm Optimization And Bat Algorithm For Data Clustering. | International Journal of Trend in Research and Development | Gunjon Dashora, Payal Awwal |
An Overview of Particle Swarm Optimization And Bat Algorithm For Data Clustering. | International Journal of Trend in Research and Development | Gunjon Dashora, Payal Awwal |
Design and Characteristics of Photonic Crystal based Optical NOT Logic Gate | International Journal of Enhanced Research in Science Technology & Engineering | Gloria Joseph, Arpita Sharma and Asif Sayeed Khan |
Design and Characteristics of Photonic Crystal based Optical NOT Logic Gate | International Journal of Enhanced Research in Science Technology & Engineering | Gloria Joseph, Arpita Sharma and Asif Sayeed Khan |
“Broadband Modified Rectangular Ring Patch Antenna | J. Int. Acad. Phys. Sci. | Vijay Sharma and Rahul Garg |
Radiation performance of Semi Elliptical Shaped Microstrip Patch Antenna for Wi - Max Application, | SKIT Research Journal: An International Journal of Engineering, Science, Humanities and Management | B R Sharma, Vijay Sharma, Komal Sharma, K B Sharma and Deepak Bhatnagar |
Circularly Polarized K-Shaped Planar Antenna for Wi-Max Applications | SKIT Research Journal: An International Journal of Engineering, Science, Humanities and Management | B R Sharma, Komal Sharma, Vijay Sharma, D Bhardwaj, K B Sharma and D Bhatnagar |
Linear Tschebeysheff Array for Low Side Lobe | SKIT Research Journal: An International Journal of Engineering, Science, Humanities and Management, | Vijay Sharma and Brajraj Sharma |
Broadband Gap-Coupled Assembly of Patches Forming Elliptical Microstrip Patch Antenna for C-Band Application | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, | Dheeraj Bhardwaj, Rakshit Jain, Vijay Sharma, Komal Sharma |
“Broadband Semielliptical Patch Antenna with Semicircular Ring Slot for WiMax Application | Chinese Journal of Engineering | Brajraj Shrama, Vijay Sharma, K. B. Sharma, and D. Bhatnagar |
Circularly Polarized Square Patch Microstrip Antenna with Y- Shaped Slot for Wi-Max Application | European Journal of Advances in Engineering and Technology | Sumita Shekhawat and Vijay Sharma |
Radiation Performance of a Compact CPW fedModified Rectangular Patch Antenna, | SKIT Research Journal: An International Journal of Engineering, Science, Humanities and Management, | Krishan Gopal, Brajraj Sharma, Ajay Tiwari, Vijay Sharma, VK Saxena, D Bhatnagar and VS Kulhar |
A Novel Design of Parasitically Gap Coupled Patches Forming an Elliptical Patch Antenna for Broadband Performance | Chinese Journal of Engineering | Vijay Sharma |
Design of Compact Microstrip Patch Antenna with DGS Structure for WLAN & Wi-MAX Applications, | European Journal of Advances in Engineering and Technology, | Krishan Gopal Jangid, Vijay Sharma, Rajesh Sharma, VK Saxena, Deepak Bhatnagar and VS Kulhar, |
Radiation Characteristics of Dual Print Microstrip Patch Antenna using IE3D and CST Electromagnetic Simulation Software, | Software, International Journal of Recent Technology and Engineering (IJRTE) | Gunaram, Gaurav Sharma, Vijay Sharma, |
Modeling and Simulation Study of a Wideband Printed Dipole Elliptical Patch Antenna for Sub-6 GHz 5G Spectrum, | International Journal of Information Technology and Electrical Engineering | Gunaram, Vijay Sharma, Gaurav Sharma, Dhirendra Mathur and JK Deegwal, |
Right Isosceles Triangular Microstrip Antenna with Narrow L-Shaped Slot, | International Journal of Microwave and Optical Technology Letters, | [15] Vijay Sharma, S. Shekhawat, V.K. Saxena, J.S. Saini, K.B. Sharma, B. Soni and D. Bhatnagar |
A Novel Dual Frequency S-Band Rectangular Microstrip Antenna for Radar and Space Communication | International Journal of Theoretical and Applied Information Technology, | Vijay Sharma,B. R. Sharma K.B. Sharma, V.K. Saxena and D.Bhatnagar |
Wide band Dual Frequency Right Triangular Microstrip Antenna with Parallel Narrow Slits, | International Journal of Microwave and Optical Technology Letters | Vijay Sharma, V.K. Saxena, J.S. Saini, D. Bhatnagar, K.B. Sharma, D. Pal and L.M. Joshi |
Broadband Gap Coupled Assembly of Patches Forming Elliptical Patch Antenna | International Journal of Microwave and Optical Tech. Letters | Vijay Sharma, V.K. Saxena, J.S. Saini, D. Bhatnagar, K.B. Sharma and L.M. Joshi |
Radiation Performance of an Elliptical Patch Antenna with Three Orthogonal Sector Slots, | Romanian Journal of Information Science and Technology, | Vijay Sharma, V.K. Saxena, K.B. Sharma and D. Bhatnagar, |
Multi-Band Elliptical Patch Antennas with Narrow Sector Slot for Wi-MAX Applications, | International Journal of Microwave and Optical Technology, | Vijay Sharma, V.K. Saxena, K.B. Sharma and D. Bhatnagar, |
Radiation performance of Circularly Polarized Broadband Gap Coupled Elliptical Patch Antenna | FREQUENZ Journal of RF-Engineering and Telecommunications, | Vijay Sharma, V.K. Saxena, K.B. Sharma and D. Bhatnagar |
Wideband Gap Coupled Assembly of Rectangular Microstrip Patches for Wi-Max Applications | FREQUENZ Journal of RF-Engineering and Telecommunications, | Vijay Sharma and M.M. Sharma, |
“Dual Band Circularly Polarized Modified Rectangular Patch Antenna for Wireless Communication” | RADIOENGINEERING, | Vijay Sharma and M.M. Sharma, |
Circular Patch Antenna with Defected Ground for UWB Communication with WLAN Band Rejection, | Defense Science Journal, | KG Jangid, Ajay Tiwari, Vijay Sharma, VS Kulhar, VK Saxena and D Bhatnagar, |
Microstrip Antenna-inception, Progress and Current-State of The Art Review, | Recent Advances in Electrical & Electronic Engineering | Gunaram and Sharma Vijay, |
"Dual Band Circular Polarized Printed Dipole Antenna for S and C Band Wireless Applications," | Progress In Electromagnetics Research C, | Gunaram, Jitendra Kumar Deegwal, and Vijay Sharma, |
"Square Slot Antenna for Wide Circularly Polarized Bandwidth and Axial Ratio Beamwidth" | Electrical, Control and Communication Engineering, | Sharma, Vijay and Jhajharia, Tejpal, |
Super-Wideband Compact Offset Elliptical Ring Patch Antenna for 5G Applications. | Wireless Pers | Sharma, V., Gunaram, Deegwal, J.K. Mathur Dhirendra, |
Mutual coupling reduction between the cylindrical dielectric resonator antenna using split ring resonator based structure, | International Journal of Electronics and Communications, | Nipun K. Mishra, Juin Acharjee, Vijay Sharma, Chandan Tamrakar, Laxmikant Dewangan, |
ASK, PSK and FSK Signal Transmission through AWGN channel | MAT Journals: Journal of analog and Digital Communications | Rekha chahar, Himani |
Implementation of FSK and PSK using On-OFF Keying with MATLAB | MAT Journals: Journal of analog and Digital Communications | Rekha chahar Himani Sanjeev Yadav |
A study of image processing in agriculture for detect the plant Diseases | International Journal of Computer Science and Mobile Computing | Priyanka soni and rekha chahar |
Performance Analysis of Dispersion Compensation in Long Haul Optical Fiber using DCF | The International Journal Of Engineering And Science (IJES) | Parul Singh, Rekha Chahar |
Self Identity and Gender Roles in Willa Cather's My Antonia | The English India - UGC Approved | Prof. Nupur Tandon and Dr. Shveta Tripathi |
Exploring the Interface between Identity and Environment in Willa Cather's Prairie Trilogy | Contemporary Discourse | Prof. Nupur Tandon and Dr. Shveta Tripathi |
One-Pot, Eco Sustainable Synthesis, Spectral Studies and Corrosion Inhibition of Mild Steel in different concentrations of H2SO4 solution by 3,4,5-trihydroxy-N-(4-hydroxy-3-methoxy benzylidene) benzo | Journal of Pharmaceutical Negative Results | Ankit Sharma, SK Arora, Manoj Kumar Batra, Rakhi Khandelwal |
Recent Trends and Analysis of Virological Generated Diseases and Application of Optical Engineering in the Process of Detection | International Journal of Enhanced Research in Science, Technology & Engineering | Vijay Laxmi Kalyani, Dr. V. K. Sharma |
Disinfecting Passenger Lift using UV Light during COVID-19 | International Journal of Engineering Research & Technology (IJERT) | Atuliya Sabu,Vijay Laxmi Kalyani |
A Deep Analysis of Cyber Security with Special Reference to the Effect of High-Speed Internet Connectivity on Smart Phones and User Privacy | Journal of Management Engineering and Information Technology (JMEIT) (online) | Vijay Laxmi Kalyani, Arshul Agarwal, Harshita Sharma |
Study On Electric Vehicles And Sensors: A Largest Market of Future In India | Journal of Management Engineering and Information Technology (JMEIT) (online) | Arshul Agarwal, Vijay Laxmi Kalyani |
Recent Advancement in Nanosensors with Special Reference To Biomedical Applications | Journal of Management Engineering and Information Technology (JMEIT) (online) | Vijay Laxmi Kalyani, Parul Kumawat |
Study on Coronavirus (COVID-19) and how UVC Light helps to Destroy it and its Applications | Journal of Management Engineering and Information Technology (JMEIT) (online) | Vijay Laxmi Kalyani , Prachi Mathur, Nupur Makwana , Nidhi Singhal |
CFOA Based Band Pass Filter Using AD844 IC for ECG Signal | Journal of Management Engineering and Information Technology (JMEIT) (online) | Vijay Laxmi Kalyani, Snehlata Prajapati, Shivangi Mishra |
CFOA based Biquad filter realized with low pass filter and band pass filter using dual op-amp IC (THS3202) for high frequency applications | Journal of Management Engineering and Information Technology (JMEIT) (online) | Vijay Laxmi Kalyani, Prachi Mathur, Nidhi Singhal, Nupur Makwana |
Study of Retail Sector With Special Reference To Iot And 5g And Importance of mm Wave To Powered The 5G | Journal of Management Engineering and Information Technology (JMEIT) (online) | Vijay Laxmi Kalyani, Smarti Sharma |
Nanocavity photonic crystal based biosensor for the detection of dengue | International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE) | Purvi Soni,Vijay laxmi kalyani |
Nanocavity and Microcavity based photonic crystal biosensor for Dengue detection | Journal of Management Engineering and Information Technology (JMEIT) (online) | Purvi Soni,Vijay laxmi kalyani |
Study of Wearable biosensors with special reference to healthcare monitoring | Journal of Management Engineering and Information Technology (JMEIT) (online) | Purvi Soni, Vijay laxmi kalyani |
Multilevel detection of dengue using photonic crystal basedbiosensor | IJARECE (online) | Purvi Soni, Vijay laxmi kalyani |
Design of a Two Dimensional Optical Biosensor Using Nanocavity | Journal of Management Engineering and Information Technology (JMEIT) (online) | Vijay Laxmi Kalyani, PinkyJhakhar, Varsha Sharma |
OTA BASED SECOND ORDER ACTIVE FILTER REALIZES LOWPASS ,HIGHPASS, BAND PASS AND BAND REJECT FILTERS | - | Vijay Laxmi Kalyani, Vartika Gupta, Harshita Khandelwal,Teena |
CFOA Based Active Universal Filter Realized With Multiple Feedback Filter, Low- Pass Filter and High Pass Filter | - | Vijay Laxmi Kalyani, Taruna Kanwar, Sweety Kalwani |
Circular Cavity Based Photonic Bandpass Filter Designed on Two Dimensional Hexagonal Lattice Used in Satellite Communication | - | Harshita Sharma, Mrs. Vijay Laxmi Kalyani |
Design and Simulation of CFOA Based Higher Order Low Pass Filter | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Asmi Sadaf |
The Study of Nanomaterial and Their Application with Special Reference to Biomedical and Pharma Industry in India | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Saumya Paliwal |
Need Of Electrical Vehicles In Indian Secenario With Special Reference To Indian Light Motor Vehicle Sector And Tata Nano Electrical Version | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani , Pinky Jhakhar |
Design And Simulation of CFOA Based Bubba Oscillator And Its Application | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Tanisha Sharma |
An Empirical Study Of Using New Technology like NFC, AI, RFID etc. to be implemented in shopping malls in Ajmer : To Ease Out The Customer Shopping Experience Like Queue Less And Cashless Payment Mode | Journal of Management Engineering and Information Technology | Dimple, Jyoti Kushwah, Manisha Tak, Neeharika singh, Dr. Ajay Singh Jethoo ,Vijay Laxmi Kalyani |
Design And Simulation of CFOA Based Active Band Pass Filter For High Frequency RFID (Radio Frequency Identification) Technology | JMEIT | Vijay Laxmi Kalyani, Swati Sharma |
Role of Electronics In Conservation of Electricity Using LED In Daily Usage: An Empirical Study In Higher Education Institute In Ajmer | Journal of Management Engineering and IT | Divya Bansal, Vijay Laxmi Kalyani |
The Study of Self Driven Cars With Special Reference to Google Drive And Maruti Celerio In High Speed Internet Connectivity | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Pinky |
Optical Sensors and Their use in Medical Field | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Varsha Sharma |
Design Nanocavity Coupled Biosensor Based On 2D Photonic Crystal | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Varsha Sharma |
The Study of How Electronics can Contribute In Swachh Bharat Abhiyan - Government of India Initiatives | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Pallavi Ojha, Parmeet Kour, Peram Navya, Riya Mehra |
The Importance of Data Science in Technical Industry with Special Reference to Hardware/Software Industry | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Pooja Jha, Vaishali Ameta |
Realistic Implementation of NFC and its Awareness Among Budding Technocrats | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Neha Sharma |
An Empirical Study on Electromagnetic Radiation in a Residential Complex in Ajmer City with Special Reference to the Household Electrical and Electronics Appliances | Journal of Management Engineering and Information Technology | Shruti Lohiya, Vijay Laxmi Kalyani |
A Study of Various Electronic Security Sensors Devices and Technology at Various Application Field Accompanied With Real Time Project Implementation of Sensor | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Parmeet Kour, Peram Navya |
Significance of Electronics and Luxury Car Sophistication through ECU: A Progressive Study of Evolution in Automobile Industry | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Miti Bhatnagar, Lavina Shivnani, Era Verma |
Different Types of Active Universal Filters And Their Various Applications | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, K. Jadam, K. Padonia, Era Gupta |
Future Communication Technology: A Comparison Between Claytronics And 3-D Printing | Journal of Management Engineering and IT | Vijay Laxmi Kalyani, Divya Bansal |
Different types of Optical Filters and their Realistic Application | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Varsha Sharma |
RFID Based Hostel Security System With Real Hardware Implementation | Journal of Management Engineering and IT | Vijay Laxmi Kalyani, Kavita patidar, Harshita Sharma |
Designing of Ring Resonator-Based Photonic Pressor Sensor | Imperical Journal of interdisciplinary Research | Shivam Upadhyay, Vijay Laxmi Kalyani, Chandraprabha Charan |
Shivam Upadhyay, Resonant cavity based wavelength demultiplexer for ITU-T G964.2 O+C band WDM system | Imperical Journal of interdisciplinary Research | Chandraprabha Charan, Vijay Laxmi Kalyani |
Spintronics- A Vision for Future in Electronics and Computers | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Vaishali Agrawal |
IoT: Machine to Machine (M2M), Device to Device (D2D) Internet of Everything (IoE) and Human to Human (H2H): Future of Communication | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Deeksha Sharma |
Smart Highway of the Future: Utilizing Green Energy | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Shailee Joshi, Vidhi Choudhary |
Smart Home System Using Green Energy | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Harshita Sharma, Chanchal Meena, Kavita Patidar |
Medical Monitoring: Empowered By Integrated Analog Technology | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani |
IoT:- NEED OF INDUSTRIES | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Abhilasha Choudhary |
GREEN ENERGY: The NEED of the WORLD | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Maneesha Kumari Dudy, Shikha Pareek |
Harvesting Electrical Energy via Vibration Energy and its Applications | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani,Anjali Pias, Preksha Vyas |
IoT: 'Machine to Machine' Application -A Future Vision | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Priya Gaur, Shubangi Vats |
Optical NOR logic Gate Based On Dual Circular Photonic Crystal Ring Resonator | International Journal of Enhanced Research in Science, Technology and Engineering | Gloriya Joseph, Vijay Laxmi Kalyani |
High Sensitive Refractive Index Sensor Based on 2D-Photonic Crystal | International Journal of Engineering Research & Technology (IJERT) | Vijay Laxmi Kalyani, Shivam Upadhyay |
Design And Simulation Of VFOA Based Multiple Feedback Filter Using 741 IC at 300khz and their Applications | JMEIT | Vijay Laxmi Kalyani, Rashi Garg |
Wireless Sensors Network and GSM Based Smart Home System and Some Other Applications | Journal of Management Engineering and InformationTechnology | Vijay Laxmi Kalyani, Surbhi Shrimali |
Photonic Crystal Analysis with Square & Hexagonal symmetry | Journal of Management Engineering and InformationTechnology | Vijay Laxmi Kalyani, Chandraprabha Charan, Shivam Upadhyay |
Design Of A Low-LOSS Waveguide For Optical Communication Using a 2D Photonic Crystal | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Shivam Upadhyay |
Design Of A Low-LOSS Waveguide For Optical Communication Using a 2D Photonic Crystal | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Shivam Upadhyay |
Design Of A Low-LOSS Waveguide For Optical Communication Using a 2D Photonic Crystal | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Shivam Upadhyay |
Robotic based wireless sensor network architecture for agricultural applications | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Ayushi Arya |
Telemedical system with the Biophotonis | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Shivam Upadhyay |
High sensitive refractive index sensor based on 2D-Photonic crytal | IJERT | Vijay Laxmi Kalyani, Shivam Upadhyay |
Design and analysis of universal active filters using current conveyor | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Ayushi Arya |
Electronic Street Light Using Solar Power and LED | Journal of Management Engineering and InformationTechnology | Shruti lohiya, Vijay Laxmi Kalyani |
Green Photonics- A broad overview and future aspects | Journal of Management Engineering and InformationTechnology | Vijay Laxmi Kalyani, Chandraprabha Charan |
First Order Low Pass Butterworth Filter Realization using VFOA and their Applications | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Namita Parasher |
Design and Simulation of VFOA Based Wein Bridge Oscillator Using NI Multisim and Ultiboard and their Applications | Journal of Management Engineering and Information Technology | Vijaylaxmi Kalyani, S. Surana, S. Syed |
Biquad Filter Employing With Three CFOA And Its Application | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, Lehar |
Electric Car Charged By Vibration Energy: A Future Technology | Journal of Management Engineering and Information Technology | Vijay Laxmi Kalyani, S. Lohiya |
Identification of Cryptographic Vulnerability and Malware Detection in Android | International journal of Information security and privacy | Co-Author |
Cosmological Model of Bianchi Type-I Involving Magnetic Radiation in Self-Creation Theory of Gravitation with Constant Deceleration Parameter | Prespacetime Journal | Priya Advani & Nikhil Jain |
Bianchi Type-V Barotropic Perfect Fluid Cosmological Model in Lyra Geometry and Self-Creation Theory of Gravitation | International Journal of Modern Sciences and Engineering Technology (IJMSET | Vimal Chand Jain & Nikhil Jain |
Cosmological Model of Bianchi Type-V in Perfect Fluid and Lyra Geometry with Self-Creation Theory of Gravitation | Prespacetime Journal | Priya Advani |
A Deteriorating Inventory Model For Reducing Excessive Stock By Returns And Special Sales Allowing Shortages | Journal of Indian Association of Production , Quality and Reliability | Sanjay Jain, Mukesh Kumar, Priya Advani |
An optimal replenishment policy for items of Inventory Model with ramp type demand under permissible delay in payments | Pakistan Journal of Statistics and Operations Research | Sanjay Jain, Mukesh Kumar, Priya Advani |
A comment on Sahu et al.(2007): An inventory model with on-hand inventory dependent demand rate without shortage 2009 , 31(2), 539-544 | Indian Academy of Mathematics | Sanjay Jain, Mukesh Kumar, Priya Advani |
An Inventory Model with Inventory Level-Dependent Demand Rate, Deterioration, Partial Backlogging and Decrease in Demand. | International Journalof Operations Research | Sanjay Jain, Mukesh Kumar, Priya Advani |
An Inventory Model for Weibull Distribution Deterioration with Allowable Shortage under Cash Discount and Permissible Delay in Payments | ASOR Bulletin | Sanjay Jain, Mukesh Kumar, Priya Advani |
A Survey of Captcha based Web and Application Security Methods and Techniques | HCTL Open International Journal of Technology Innovations and Research (IJTIR) | Varun Prakash Saxena, Sandeep Mahato, Devendra Bhavsar |
Securing Web Services and Applications using Captcha Security | HCTL Open International Journal of Technology Innovations and Research (IJTIR) | Varun Prakash Saxena, Sandeep Mahato,Raj Gaurav Mishra |
Wireless Sensor Networks:Introduction, Advantages,Applications and Research Challenges | HCTL Open International Journal of Technology Innovations and Research (IJTIR) | Varun Prakash Saxena, Prashant Tiwari, Raj Gaurav Mishra ,Devendra Bhavsar |
A Survey of LocalizationMethods and Techniques in Wireless Sensor Networks | HCTL Open International Journal of Technology Innovations and Research (IJTIR) | Varun Prakash Saxena, Prashant Tiwari , Raj Gaurav Mishra ,Devendra Bhavsar(April 2015) |
Fusion Neural Image Captioning Approach for Incorporating Visual and Textual Features | Journal of The Maharaja Sayajirao University of Baroda | Varun Prakash Saxena, Christabell Fredrick, Umesh Kumar (2022) |
The Role of Artificial Intelligence in Internet Of Things | 2020 International PEER Reviewed Journal Of Business Innovation and Research (Shiksha Soudha) | Varun Prakash Saxena, Hemant Vijayvargia |
Application of Electronics in Modern Computer Science | Social Science Journal SI No. 239 | Varun Prakash Saxena, Hemant Vijayvargia |
Comparative Analysis On Sign Language Recognition System | 2019 INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH | Varun Prakash Saxena, Swati Sharma, Kandukuru Satish |
A comprehensive approach on RLE and ECC (Elliptical Curve Cryptography) using Mean Square Error (MSE) feature | 2017 International Journal of Computer Science and Information Security (IJCSIS)1 | Varun Prakash Saxena, Ayushi Mathur |
Data Compression and Security in Elliptic Curve Cryptography with Run Length Encoding | International Journal of Computer Science and Network | Varun Prakash Saxena, Ayushi Mathur |
Implementation of Fault Attacks on Elliptic Curve Cryptosystems | International Journal of Research in Advent Technology (IJRAT) | Varun Prakash Saxena , Anubhav Saxena, Sandeep Mal |
Improving the Quality of English-Hindi Name Entity Transliteration | International Journals of Computer Application (IJCA) | Varun Prakash Saxena, Shruti mathur (2014) |
A Novel Cryptographic Approach Based On Feedback Mode Of Elgamal System | International Journal of Advance Research in Science & Engineering (IJARSE) | Varun Prakash Saxena, Priya Nalwaya |
Load Balancing using N-Queens Problem | International Journal of Engineering Research & Technology (IJERT) | Varun Prakash Saxena ,Punita Panwar,,Aditi Sharma ,Vijay Kumar Sharma |
An efficient Approach based on Deep Learning for COVID-19 Diagnosis and Prediction in Artificial Intelligence. | Journal of Information and Computational Science. An UGC Care -II Certified Journal | Farheen Khan, Dalpat Songara |
Review of AI Techniques for COVID-19 Diagnosis | Compliance Engineering Journal, An UGC Care Approved Group -II Journal | Farheen Khan, Dalpat Songara |
esign consideration, challenges and measurement aspects of 5G mm-Wave antennas: a review | Progress In Electromagnetics Research B | A. Kumar, Ashok Kumar, P.J. Soh, and A. Kumar |
Women for society: Their new role as Social Entrepreneurs | Research Reinforcement Journal | Neetu Rathore |
Broadband Modified Rectangular Ring Patch Antenna | Journal of International Academy of Physical Sciences | Vijay Sharma and Rahul Garg |
Study of Change in Physico-Chemical Parameters by Treatment of Sludge from Common Effluent Treatment Plant (CETP) with Earthworms | Nature Environment and Pollution Technology | S. Maheshwari, P. Kriplani, A. S. Jethoo, P. Kumar and M. Khwairakpam |
Biodegradation of Sludge produced from Common Effluent Treatment Plant (CETP) using Drum Composting Technique | Nature Environment and Pollution Technology | Seema Maheshwari, Ajay Singh Jethoo, Vinod Kumar Vishvakarma, Meena Khwairakpam, Prashant Kriplani |
Node Synchronization Approach to Access CSMA/CA Channel | International Journal of Advanced Studies in Computers, Science and Engineering | Manali Chandnani, Mukesh Kumar Khandelwal, Meeta Sharma |
A Survey on Synchronization Approach in MAC Layer Protocols | International Journal of Business Data Communications and Networking (IJBDCN) | Manali Chandnani, Mukesh Kumar Khandelwal, Meeta Sharma |
Portfolio optimization and return prediction by integrating modified deep belief network and recurrent neural network | Knowledge Based Systems | Meeta Sharma and Shekhawat, H.S. |
Detecting The Normal And Injected SQL Query Using Random Forest Classification With Rabin Carp Pattern Matching Algorithm In Web Database | Turkish Journal of Computer and Mathematics Education | Poonam acharya,Meeta Sharma |
An Efficient Machine Learning Approach for Image Based Plant Leaf Disease Identification with Performance Improvement | High technology Letters | AKANKSHA ,MEETA SHARMA |
Review of Machine Learning Techniques for Plant Leaf Disease Identification | Journal of Information and Computational Science | AKANKSHA ,MEETA SHARMA |
An Individual Trust Management Technique for Mitigating Sinkhole Attack in MANET | International Journal of Computer Applications | Khushboo Tunwal,Priyanka Singh Dabi,Pankaj Sharma |
